
Lincoln Ridge Park Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/20/2012 8:30 AM | 24 / 24 |
|
50°F / 10°C | Cloudy | Moderate | 80 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 18 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/15/2012 5:00 PM | 24 / 24 |
|
55°F / 13°C | Cloudy | Strong | 74 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 14 Bogies: 6 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/9/2012 4:30 PM | 24 / 24 |
|
59°F / 15°C | Sunny | Moderate | 78 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 14 Bogies: 8 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: First chance to play alt pin positions, and saw Chris (hi!) down there, too. Like to have putted better, but beautiful day. | (+6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/9/2012 12:00 PM | 24 / 24 |
|
-- | -- | -- | 70 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 16 Bogies: 3 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/6/2012 2:45 PM | 9 / 24 |
|
65°F / 18°C | Sunny | None | 26 |
| Quick Stats: Aces: 1 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 6 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: 2ND ACE | (-4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/3/2012 2:15 PM | 24 / 24 |
|
75°F / 24°C | Sunny | Moderate | 88 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 16 Bogies: 5 D. Bogies: 0 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: | (+6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/1/2012 1:30 PM | 24 / 24 |
|
65°F / 18°C | Cloudy | Moderate | 79 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 14 Bogies: 7 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/27/2012 5:15 PM | 24 / 24 |
|
80°F / 27°C | Sunny | None | 81 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 7 Pars: 11 Bogies: 6 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/22/2012 12:45 PM | 24 / 24 |
|
70°F / 21°C | Sunny | Strong | 89 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 12 Bogies: 5 D. Bogies: 3 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: The key to this course for me is to avoid the double bogies | (+7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/22/2012 12:00 PM | 24 / 24 | -- | -- | -- | -- | 81 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 1 Birdies: 3 Pars: 16 Bogies: 4 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-1) | |||||
