
Riverside Disc Golf Park Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/11/2012 1:30 PM | 18 / 18 |
|
46°F / 8°C | Cloudy | Moderate | 62 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 9 Bogies: 7 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Wind really picked up after morning round at White River | (+8) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/1/2012 2:30 PM | 18 / 18 |
|
50°F / 10°C | Cloudy | Moderate | 66 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 6 Bogies: 6 D. Bogies: 4 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+12) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/31/2012 2:30 PM | 18 / 18 |
|
49°F / 9°C | Cloudy | Calm | 61 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 12 Bogies: 5 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/24/2012 3:00 PM | 18 / 18 |
|
37°F / 3°C | Cloudy | None | 61 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 11 Bogies: 7 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/10/2012 2:15 PM | 18 / 18 |
|
41°F / 5°C | Cloudy | Moderate | 63 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 10 Bogies: 7 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+9) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/31/2011 12:15 PM | 18 / 18 |
|
40°F / 4°C | Cloudy | Calm | 71 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 5 Bogies: 9 D. Bogies: 4 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+17) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/22/2011 2:45 PM | 18 / 18 |
|
31°F / -1°C | Cloudy | None | 67 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 7 Bogies: 10 D. Bogies: 0 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: EXTREME FOG BOWL!!! | (+13) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/21/2011 2:15 PM | 18 / 18 |
|
35°F / 2°C | Cloudy | Calm | 65 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 4 Bogies: 8 D. Bogies: 3 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: first time birdied 3 holes in one round. | (+11) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/19/2011 9:15 AM | 18 / 18 | -- | 40°F / 4°C | Cloudy | Calm | 78 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 4 Bogies: 8 D. Bogies: 3 T. Bogies: 2 Discs Lost: 1 | ||||||
| Round Notes: Watch out for the blue tee on hole 18...lost my Beast across the creek. | (+24) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/16/2011 2:30 PM | 18 / 18 |
|
40°F / 4°C | Cloudy | None | 64 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 8 Bogies: 10 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+10) | |||||

