
Gordon Barnett Park - North Scores
| Averages Score by Tee: 19 / 60.21 28 / 62.92 |
68
Total Rounds Played
1216
Total Holes Played
50.6 Miles
Distance Covered by Members
60.7
Average Score per Round
1.41
Average Putts per Hole
4106
Total Shots
0
Total Aces
0
Total Double Eagles
3
Total Eagles
65
Total Birdies
454
Total Pars
281
Total Bogies
58
Total Double Bogies
10
Total Triple Bogies
452
Total Putts
23
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.69 | 59 | 16 | -- | -- | -- | -- | 7 | 7 | 2 | -- | 11 | 1 |
| 2 | 3.06 | 49 | 16 | -- | -- | -- | 3 | 10 | 2 | 1 | -- | 13 | 1 |
| 3 | 3.19 | 51 | 16 | -- | -- | -- | 3 | 9 | 2 | 2 | -- | 11 | -- |
| 4 | 3.25 | 52 | 16 | -- | -- | -- | 1 | 12 | 2 | -- | 1 | 12 | -- |
| 5 | 3.75 | 60 | 16 | -- | -- | 3 | 5 | 3 | 5 | -- | -- | 13 | -- |
| 6 | 3.56 | 57 | 16 | -- | -- | -- | 1 | 6 | 8 | 1 | -- | 15 | 1 |
| 7 | 2.88 | 46 | 16 | -- | -- | -- | 5 | 8 | 3 | -- | -- | 13 | -- |
| 8 | 3.44 | 55 | 16 | -- | -- | -- | 2 | 5 | 9 | -- | -- | 11 | -- |
| 9 | 3.5 | 56 | 16 | -- | -- | -- | -- | 9 | 6 | 1 | -- | 12 | -- |
| 10 | 3.44 | 55 | 16 | -- | -- | -- | 1 | 9 | 4 | 2 | -- | 11 | -- |
| 11 | 3.13 | 50 | 16 | -- | -- | -- | 2 | 10 | 4 | -- | -- | 9 | 1 |
| 12 | 3.13 | 47 | 15 | -- | -- | -- | 2 | 9 | 4 | -- | -- | 13 | -- |
| 13 | 3.31 | 53 | 16 | -- | -- | -- | -- | 12 | 3 | 1 | -- | 13 | -- |
| 14 | 3.19 | 51 | 16 | -- | -- | -- | 2 | 9 | 5 | -- | -- | 13 | -- |
| 15 | 3.25 | 52 | 16 | -- | -- | -- | 1 | 11 | 3 | 1 | -- | 11 | -- |
| 16 | 2.88 | 46 | 16 | -- | -- | -- | 3 | 12 | 1 | -- | -- | 14 | -- |
| 17 | 3.38 | 54 | 16 | -- | -- | -- | 2 | 7 | 6 | 1 | -- | 10 | -- |
| 18 | 3.31 | 43 | 13 | -- | -- | -- | 2 | 6 | 4 | 1 | -- | 7 | 4 |
| Totals: | 936 | 0 | 0 | 3 | 35 | 154 | 78 | 13 | 1 | 212 | 8 | ||

