
Lakewood King County Park - Old Layout Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/14/2009 11:30 AM | 18 / 18 |
|
40°F / 4°C | Rain | None | 58 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 14 Bogies: 4 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Visited parts of the Course I've never seen before... hacked it up | (+4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/8/2009 11:00 AM | 18 / 18 |
|
30°F / -1°C | Sunny | Moderate | 53 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 13 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Killed It! | (-1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/8/2009 12:00 AM | 18 / 18 |
|
30°F / -1°C | Sunny | Calm | 54 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 14 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (Even) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/1/2009 9:00 AM | 18 / 18 | -- | 50°F / 10°C | Sunny | Calm | 100 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Jim; had breakfast at Jim's, first round with my own gear! sore from practice the day before, but loosened up at the end. +23 on Jim, course was in long configuration | ||||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/27/2009 3:00 PM | 18 / 18 |
|
45°F / 7°C | Sunny | None | 61 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 9 Bogies: 5 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/26/2009 12:00 PM | 18 / 18 |
|
50°F / 10°C | Cloudy | Calm | 50 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 7 Pars: 8 Bogies: 3 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/15/2009 12:00 PM | 18 / 18 | -- | -- | Sunny | Calm | 89 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 1 D. Bogies: 17 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+35) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/26/2009 12:00 PM | 18 / 18 | -- | -- | -- | -- | 66 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 9 Bogies: 7 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+11) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/25/2009 5:15 PM | 18 / 18 |
|
72°F / 22°C | Sunny | Calm | 52 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 10 Bogies: 3 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Played a solid round with Logan, on the way to Seattle, tough ending bogeys, nice job on the 5 birdies, putting was very good. | (-2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/24/2009 4:45 PM | 18 / 18 |
|
70°F / 21°C | Sunny | Calm | 53 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 11 Bogies: 3 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-1) | |||||
