
Lakewood King County Park - Old Layout Scores
| Averages Score by Tee: 58 / 59.42 38 / 61.58 |
116
Total Rounds Played
2053
Total Holes Played
105.08 Miles
Distance Covered by Members
61.54
Average Score per Round
1.38
Average Putts per Hole
7012
Total Shots
0
Total Aces
0
Total Double Eagles
0
Total Eagles
187
Total Birdies
1003
Total Pars
429
Total Bogies
119
Total Double Bogies
34
Total Triple Bogies
1632
Total Putts
44
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 2.9 | 139 | 48 | -- | -- | -- | 14 | 24 | 9 | -- | -- | 43 | 1 |
| 2 | 3.06 | 147 | 48 | -- | -- | -- | 9 | 29 | 8 | 1 | -- | 46 | 2 |
| 3 | 3.35 | 161 | 48 | -- | -- | -- | 9 | 21 | 14 | 2 | 1 | 46 | 3 |
| 4 | 3.33 | 160 | 48 | -- | -- | -- | 3 | 31 | 9 | 4 | -- | 45 | -- |
| 5 | 3.31 | 159 | 48 | -- | -- | -- | 4 | 27 | 15 | -- | 1 | 45 | -- |
| 6 | 3.25 | 156 | 48 | -- | -- | -- | 9 | 23 | 11 | 4 | -- | 41 | 1 |
| 7 | 3.23 | 155 | 48 | -- | -- | -- | 8 | 27 | 7 | 4 | 1 | 45 | 1 |
| 8 | 3.54 | 170 | 48 | -- | -- | -- | 5 | 21 | 16 | 3 | 1 | 43 | -- |
| 9 | 3.09 | 145 | 47 | -- | -- | -- | 9 | 29 | 5 | 3 | -- | 42 | 1 |
| 10 | 3.22 | 148 | 46 | -- | -- | -- | 5 | 28 | 10 | 1 | 1 | 39 | -- |
| 11 | 3.47 | 163 | 47 | -- | -- | -- | 5 | 23 | 12 | 3 | 3 | 42 | 1 |
| 12 | 3.73 | 168 | 45 | -- | -- | -- | 1 | 23 | 13 | 6 | 1 | 44 | 1 |
| 13 | 3.26 | 150 | 46 | -- | -- | -- | 1 | 33 | 10 | 1 | -- | 38 | -- |
| 14 | 3.43 | 158 | 46 | -- | -- | -- | 2 | 25 | 16 | 2 | -- | 35 | -- |
| 15 | 3.07 | 141 | 46 | -- | -- | -- | 7 | 31 | 6 | -- | 1 | 36 | -- |
| 16 | 3.35 | 154 | 46 | -- | -- | -- | 4 | 26 | 14 | -- | 1 | 43 | -- |
| 17 | 3.22 | 148 | 46 | -- | -- | -- | 3 | 34 | 5 | 3 | -- | 37 | -- |
| 18 | 3.07 | 141 | 46 | -- | -- | -- | 7 | 31 | 6 | -- | 1 | 38 | 1 |
| Totals: | 2763 | 0 | 0 | 0 | 105 | 486 | 186 | 37 | 12 | 748 | 12 | ||

