
Bill Frederick Park - T2: The Turkeynator Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/9/2013 5:00 PM | 18 / 18 |
|
82°F / 28°C | Sunny | Moderate | 60 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 12 Bogies: 3 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (Even) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/3/2013 5:30 PM | 18 / 18 |
|
73°F / 23°C | Cloudy | Moderate | 49 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 11 Pars: 7 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-11) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/22/2013 3:15 PM | 18 / 18 |
|
73°F / 23°C | Cloudy | None | 56 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 12 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/16/2013 12:00 PM | 18 / 18 |
|
-- | Sunny | Moderate | 74 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 7 Bogies: 9 D. Bogies: 1 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: | (+14) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/3/2013 12:00 PM | 18 / 18 |
|
-- | -- | Strong | 74 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 6 Bogies: 8 D. Bogies: 2 T. Bogies: 1 Discs Lost: 1 | ||||||
| Round Notes: Disc Lost - Beast Blue 166g - Hole #16 | (+14) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/23/2013 12:00 PM | 18 / 18 |
|
-- | Cloudy | Moderate | 72 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 8 Bogies: 8 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+12) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/13/2013 4:00 PM | 18 / 18 |
|
86°F / 30°C | Cloudy | Strong | 53 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 8 Pars: 9 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/12/2013 2:00 PM | 18 / 18 |
|
84°F / 29°C | Sunny | Moderate | 55 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 7 Pars: 9 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: First time playing this course. It was tough from the reds - I can't imagine playing the blues... | (-5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/10/2013 10:30 AM | 18 / 18 | -- | 73°F / 23°C | Sunny | Strong | 59 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/9/2013 12:00 PM | 18 / 18 |
|
-- | -- | -- | 59 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-1) | |||||

