
Freeman Park DGC Scores
| Averages Score by Tee: 32 / 62.56 1 / 56 0 / -- 0 / -- |
39
Total Rounds Played
579
Total Holes Played
28.87 Miles
Distance Covered by Members
63.04
Average Score per Round
1.4
Average Putts per Hole
2006
Total Shots
0
Total Aces
0
Total Double Eagles
1
Total Eagles
65
Total Birdies
315
Total Pars
150
Total Bogies
22
Total Double Bogies
5
Total Triple Bogies
444
Total Putts
6
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 2.82 | 79 | 28 | -- | -- | -- | 7 | 19 | 2 | -- | -- | 26 | -- |
| 2 | 3.36 | 94 | 28 | -- | -- | -- | -- | 18 | 10 | -- | -- | 31 | -- |
| 3 | 3.93 | 110 | 28 | -- | -- | -- | 1 | 9 | 15 | 3 | -- | 36 | -- |
| 4 | 3.11 | 87 | 28 | -- | -- | -- | 5 | 16 | 6 | 1 | -- | 27 | 2 |
| 5 | 3.07 | 86 | 28 | -- | -- | -- | 4 | 18 | 6 | -- | -- | 32 | -- |
| 6 | 3.39 | 95 | 28 | -- | -- | -- | 1 | 18 | 8 | -- | -- | 31 | -- |
| 7 | 3.25 | 91 | 28 | -- | -- | -- | -- | 21 | 7 | -- | -- | 27 | -- |
| 8 | 3.59 | 97 | 27 | -- | -- | -- | 1 | 16 | 9 | 1 | -- | 25 | -- |
| 9 | 4.22 | 114 | 27 | -- | -- | -- | 1 | 19 | 7 | -- | -- | 27 | -- |
| 10 | 3.52 | 74 | 21 | -- | -- | 1 | 8 | 7 | 5 | -- | -- | 18 | -- |
| 11 | 3.24 | 68 | 21 | -- | -- | -- | -- | 16 | 5 | -- | -- | 22 | -- |
| 12 | 3.62 | 76 | 21 | -- | -- | -- | 2 | 9 | 5 | 5 | -- | 19 | -- |
| 13 | 3.05 | 64 | 21 | -- | -- | -- | 3 | 14 | 4 | -- | -- | 22 | -- |
| 14 | 4.1 | 86 | 21 | -- | -- | -- | 5 | 8 | 5 | 3 | -- | 25 | -- |
| 15 | 4.1 | 82 | 20 | -- | -- | -- | 2 | 10 | 8 | -- | -- | 19 | -- |
| 16 | 3.35 | 67 | 20 | -- | -- | -- | 1 | 11 | 8 | -- | -- | 21 | -- |
| 17 | 3.15 | 63 | 20 | -- | -- | -- | 1 | 15 | 4 | -- | -- | 17 | -- |
| 18 | 3.1 | 62 | 20 | -- | -- | -- | 2 | 14 | 4 | -- | -- | 19 | -- |
| Totals: | 1495 | 0 | 0 | 1 | 44 | 258 | 118 | 13 | 0 | 444 | 2 | ||

