
Valley View Park Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/12/2012 12:00 PM | 18 / 18 |
|
-- | -- | -- | 47 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 7 Pars: 11 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/8/2012 12:00 PM | 18 / 18 |
|
-- | -- | -- | 47 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 8 Pars: 9 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/7/2012 12:00 PM | 18 / 18 |
|
-- | -- | -- | 50 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 12 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: FIRST ROUND WITH 1 and 18 GONE | (-4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/1/2012 12:00 PM | 18 / 18 |
|
-- | -- | -- | 50 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 14 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/27/2012 12:00 PM | 18 / 18 |
|
-- | -- | -- | 48 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 8 Pars: 8 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Discin In The Dark Week 12 | (-6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/17/2012 12:00 PM | 18 / 18 |
|
-- | -- | -- | 49 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 9 Pars: 6 Bogies: 2 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/17/2012 12:00 PM | 18 / 18 |
|
-- | -- | -- | 47 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 9 Pars: 7 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/14/2012 12:00 PM | 18 / 18 |
|
-- | -- | -- | 51 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 13 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: I teed off on Odd holes, Shaun Kirchner on Even. A pool B pool Doubles | (-3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/14/2012 12:00 PM | 18 / 18 |
|
-- | -- | -- | 47 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 8 Pars: 9 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Alternate Shot triple w/ Slauson and Shaun Kirchner . . . finished in 3rd | (-7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/10/2012 12:00 PM | 18 / 18 |
|
-- | -- | -- | 48 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 6 Pars: 12 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-6) | |||||

