
UW Campus - Parkside Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/29/2011 1:30 PM | 18 / 18 |
|
33°F / 1°C | Sunny | Calm | 60 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 11 Bogies: 5 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Winter round with Carrie. Felt like trudging through concrete but someone had shoveled the tees and that made it nice. Even with a crappy putting stretch 11-13, I still got my best round ever here by four strokes. Teed with the Star Vulcan for the first time on six holes. | (+6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/19/2010 2:30 PM | 18 / 18 |
|
45°F / 7°C | Sunny | Strong | 68 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 7 Bogies: 8 D. Bogies: 3 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: My game was "off" more than usual today. Instead of laying up on 4, I went for it and posted a 5. Then hit a twig on the next hole and it snowballed downhill from there. I got frustrated and let it get to me. When things go bad I generally shrug it off and move on, but this weekend got the best of me on a few rounds. The wind was very windy, which didn't help though I did make a few nice putts along the way but drew more iron than a steelworker in Gary Indiana | (+14) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/31/2010 4:00 PM | 18 / 18 |
|
-- | Cloudy | Calm | 47 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 7 Pars: 11 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/11/2010 2:00 PM | 18 / 18 |
|
80°F / 27°C | Sunny | Calm | 46 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 8 Pars: 10 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-8) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/9/2010 5:30 PM | 18 / 18 |
|
75°F / 24°C | Sunny | Calm | 46 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 8 Pars: 10 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Recorded by William Bogue | (-8) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/30/2010 6:00 PM | 18 / 18 |
|
70°F / 21°C | Sunny | Calm | 48 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 8 Pars: 8 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Played with William Bogue | (-6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/30/2010 4:00 PM | 18 / 18 |
|
70°F / 21°C | Sunny | Calm | 48 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 7 Pars: 10 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: recorded by dan follak | (-6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/15/2010 3:00 PM | 18 / 18 |
|
68°F / 20°C | Sunny | Moderate | 59 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 13 Bogies: 5 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/14/2010 5:00 PM | 18 / 18 |
|
75°F / 24°C | Sunny | Moderate | 56 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 12 Bogies: 4 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/13/2010 10:00 AM | 18 / 18 |
|
65°F / 18°C | Sunny | Calm | 56 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 14 Bogies: 3 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+2) | |||||

