
UW Campus - Parkside Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/10/2012 9:00 AM | 18 / 18 |
|
-- | -- | -- | 56 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 8 Bogies: 6 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/2/2012 8:00 AM | 18 / 18 |
|
-- | -- | -- | 56 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 14 Bogies: 3 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/1/2012 12:00 PM | 18 / 18 |
|
-- | -- | -- | 67 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 7 Bogies: 9 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+13) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/30/2012 3:30 PM | 18 / 18 |
|
-- | -- | -- | 57 |
| Quick Stats: Aces: 1 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 8 Bogies: 7 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/28/2012 9:00 AM | 18 / 18 |
|
-- | -- | -- | 57 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 11 Bogies: 5 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/25/2012 11:30 AM | 18 / 18 |
|
-- | -- | -- | 56 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 10 Bogies: 5 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/24/2012 6:00 PM | 16 / 18 |
|
-- | -- | -- | 53 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 3 Bogies: 9 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/13/2012 8:30 AM | 18 / 18 |
|
70°F / 21°C | Sunny | Calm | 54 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 14 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (Even) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/1/2012 2:45 PM | 21 / 21 |
|
50°F / 10°C | Cloudy | Moderate | 61 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 15 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: 2nd Round of Prairie Open (short tees). Came out throwing well with a bird on #9 and great drive on #10. Kept the focus through the round with 4 birdies and only 2 bogeys. (-2). Stayed out of trouble mostly, and when not, 3 parked "Tommy"hawk throws saved three pars. Moved me up to 25th place, the last "cash slot", right in the middle of the pack and where I hoped to be for this tournament. 9 strokes off my best round last year (it was VERY windy last year). PDGA score of 898 my highest to date. Sold my Keen shoes through WI-Dye booth and bought me a Glo-Gator (weird bead!) with schwag cash. On card with Shane Fergeson (+1), Mike Sickler (+4), Greg Klein (+4), and Matt Jones (+10). | (-2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/1/2012 9:45 AM | 21 / 21 |
|
45°F / 7°C | Cloudy | Calm | 73 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 6 Bogies: 11 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Round 1 of Prairie Open (long tees). Started on #3, a bit nervous (?) and missed an easy putt, then had 2 more 2-putt holes before settling in (mostly, but had (8) 2-putts for the round--THAT'S something to work on!!!). Some tree trouble on the woodsy holes but got a few birdies to balance it out. Only one double and one OB on one of the temp holes. My score (+10) had me in 41st place on second to last card (of 10 cards) for Rnd 2. Enjoyed hanging with Drew Griswold (+9), also on card was Conner Clazmer (+5), Jeromy Morgan (+14) and Jimi Dao (+8). | (+10) | |||||

