
Tourist Park Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/26/2013 4:15 PM | 18 / 18 |
|
36°F / 2°C | Sunny | Calm | 48 |
| Quick Stats: Aces: 1 D. Eagles: 0 Eagles: 0 Birdies: 7 Pars: 7 Bogies: 3 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: My first ace! - #17 | (-6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 3/13/2013 12:00 PM | 18 / 18 | -- | 30°F / -1°C | Sunny | Calm | 45 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 9 Pars: 9 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | ||||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/24/2013 12:00 PM | 18 / 18 |
|
37°F / 3°C | Sunny | None | 49 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 6 Pars: 11 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: very snowy footing - tpads were clear though | (-5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/8/2013 1:00 PM | 18 / 18 |
|
30°F / -1°C | Cloudy | Calm | 49 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 13 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: course was VERY icy - i did well not too fall | (-5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/7/2013 4:00 PM | 18 / 18 |
|
34°F / 1°C | Cloudy | Moderate | 52 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 11 Bogies: 1 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: course was VERY sloppy/slushy - terrible footing | (-2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/5/2013 12:00 PM | 18 / 18 |
|
43°F / 6°C | Cloudy | Moderate | 52 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 10 Bogies: 3 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: wind was killer on roadside - north-south holes - on other hand anhyzer with SL was really awsome | (-2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/2/2013 12:00 PM | 18 / 18 | -- | 20°F / -7°C | Snow | Calm | 49 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 6 Pars: 11 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: no clear tees/paths - terrible footing | (-5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/9/2012 10:30 AM | 18 / 18 |
|
55°F / 13°C | Sunny | Moderate | 44 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 10 Pars: 8 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: NEARLY aced 11 with a beautiful annhyzer with my green springfield fundraiser cryztal z buzzz. Solid chains, but a spit. | (-10) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/5/2012 10:30 AM | 18 / 18 |
|
68°F / 20°C | -- | Strong | 50 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 12 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Individual hole distance based on the average from total distance. | (-4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/19/2012 12:00 PM | 18 / 18 |
|
-- | -- | -- | 48 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 6 Pars: 12 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Played with Jared. Easiest course | (-6) | |||||

