
Rodeo Park - Scenic Drive Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/10/2011 9:30 AM | 18 / 18 |
|
71°F / 22°C | Cloudy | Calm | 59 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 10 Bogies: 5 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Week 4of the Ft. Madison League. I know I can do better than this. | (+5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 2/12/2011 1:00 PM | 18 / 18 |
|
38°F / 3°C | Cloudy | Moderate | 61 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 12 Bogies: 5 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Round 2 of the Ft. Madison Ice Bowl | (+7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 1/16/2011 11:30 AM | 18 / 18 |
|
14°F / -10°C | Cloudy | None | 59 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 8 Bogies: 6 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: First round I've officially played for a long time. I can tell I'm a bit our of practice. | (+5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/14/2010 10:15 AM | 18 / 18 |
|
90°F / 32°C | Sunny | Calm | 48 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 9 Pars: 6 Bogies: 3 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: getting hot, 9 BIRDIES bogie 1st hole, shortest hole and bogie(ob) last hole round 1 of 2 2nd round pioneer.. summer sweat open | (-6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 8/14/2010 10:15 AM | 18 / 18 |
|
90°F / 32°C | Sunny | None | 60 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 7/11/2010 10:15 AM | 18 / 18 |
|
79°F / 26°C | Cloudy | Calm | 53 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 15 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: First time playing course. Gates were locked, had to walk 1/4 mile to find first basket. Ended up starting with hole 6, finishing with hole 5. Missing basket on 16 | (-1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/11/2010 9:30 PM | 18 / 18 |
|
85°F / 29°C | Sunny | Moderate | 62 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Decided to play after unsuccessfully trying to find a lost disc at Pioneer. See the next round recorded for a twst on my game. | (+8) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/11/2010 9:30 AM | 18 / 18 |
|
85°F / 29°C | Sunny | Moderate | 60 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: I played this round at the same time as the other round, only this one I played using only my forehand shot for everything but putts. I surprised myself. | (+6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/31/2010 12:00 PM | 18 / 18 |
|
-- | -- | -- | 50 |
| Quick Stats: Aces: 1 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 11 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Hole 11 Ace | (-4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/29/2010 11:00 AM | 18 / 18 |
|
80°F / 27°C | Sunny | Calm | 58 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Ran into a couple of friends and played yet another round on this fine day. My arm staarted to hurt and I had to pay $5 because one of my friends hit an ace on #16. Still a good day though. | (+4) | |||||

