
Camenisch Park - Badlands DGC Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/3/2010 12:00 PM | 18 / 18 | -- | 66°F / 19°C | Sunny | Strong | 55 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 15 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: heavy winds | (+1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/21/2010 12:00 PM | 18 / 18 |
|
-- | -- | -- | 63 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 9 Bogies: 6 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+9) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/17/2010 12:00 PM | 18 / 18 | -- | -- | -- | -- | 60 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | ||||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/10/2010 12:00 PM | 18 / 18 | -- | -- | -- | -- | 58 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | ||||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/9/2010 2:00 PM | 18 / 18 |
|
25°F / -4°C | Snow | Moderate | 66 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 5 Bogies: 11 D. Bogies: 1 T. Bogies: 0 Discs Lost: 1 | ||||||
| Round Notes: Lost the orange Nuke in the lake just short of the far shore. Started hailing at around hole 13 and Riley and me ducked into the Blair Witch course and played that for cover. | (+12) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/8/2010 12:00 PM | 18 / 18 | -- | -- | -- | -- | 72 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | ||||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/5/2010 12:00 PM | 18 / 18 | -- | -- | -- | -- | 61 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | ||||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/5/2010 12:00 PM | 18 / 18 | -- | -- | -- | -- | 63 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | ||||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/3/2010 3:00 PM | 18 / 18 |
|
-- | -- | -- | 59 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 10 Bogies: 5 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/27/2010 12:00 PM | 18 / 18 | -- | -- | -- | -- | 49 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Hole 1. Rolled my ankle on a jump putt. | ||||||
