Fairfield, OH
William Harbin Park Share
Uploaded By: JMONEY Hole #7 (Taken 3/2011)
3 / 255ft.   3 / --   3 / --   3 / -- Par / Distance:
Hole #7 Tee



Sponsored Links
DiscGolfCenter.com, Shipping is always Free!
Pick Exact Weights & Colors. Huge Selection. Customer Rewards.
DGCR Patches are here!
Sew it or iron it on to your bag, hat or anything else!
DGCR MVP Discs are here!
Order a custom DGCR MVP disc today! 5 Flavors to choose from!
Get on the map! Get a Travel Tag!
A cool tag & a great way to meet other DGCR members!
Need Scorecards?
The DGCR Scorebook is here! 50 scorecards specifically made for DGCR!
View Length in:    Feet    Meters
Hole #
1 340 ft (4) -- (4) -- (3) -- (3)
2 240 ft (3) -- (3) -- (3) -- (3)
3 275 ft (4) -- (4) -- (3) -- (3)
4 x 2 725 ft (5) -- (5) -- (3) -- (3)
5 277 ft (4) -- (4) -- (3) -- (3)
6 320 ft (4) -- (4) -- (3) -- (3)
7 x 1 255 ft (3) -- (3) -- (3) -- (3)
8 225 ft (3) -- (3) -- (3) -- (3)
9 390 ft (4) -- (4) -- (3) -- (3)
10 300 ft (4) -- (4) -- (3) -- (3)
11 290 ft (4) -- (4) -- (3) -- (3)
12 240 ft (3) -- (3) -- (3) -- (3)
13 x 1 363 ft (4) -- (4) -- (3) -- (3)
14 230 ft (4) -- (4) -- (3) -- (3)
15 200 ft (3) -- (3) -- (3) -- (3)
16 220 ft (3) -- (3) -- (3) -- (3)
17 280 ft (4) -- (4) -- (3) -- (3)
18 x 1 480 ft (5) -- (5) -- (3) -- (3)
Totals (Dist./Par): 5650 ft / 68 -- / 68 -- / 54 -- / 54
Print Scorecards:  
Hole Info. Details
Measurements acquired by: Tee Sign
* Hole Info. Notes last updated on 3/11/2011 by JMONEY
* Hole Info. last updated on 10/22/2011 by Preacher