
Woodland Mound Park Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/21/2013 5:30 PM | 18 / 18 |
|
80°F / 27°C | Sunny | Calm | 46 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 9 Pars: 8 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Second go round with Ben & Jerry, the sun came out & the breeze calmed some more... | (-8) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/21/2013 4:30 PM | 18 / 18 |
|
80°F / 27°C | Cloudy | Moderate | 49 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 7 Pars: 9 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Met Ben & Jerry (had a yummy time, of course!) | (-5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/16/2013 5:00 PM | 18 / 18 |
|
72°F / 22°C | Cloudy | Calm | 42 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 12 Pars: 6 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Still haven't decided if playing concurrent sets of discs (as if I were two players) is a good thing to practice. This is set B (and a personal best here!) | (-12) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/16/2013 4:45 PM | 18 / 18 |
|
72°F / 22°C | Cloudy | Calm | 44 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 10 Pars: 8 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Make hay while the sun shi--, er, while it's NOT raining. Played 2 concurrent sets from the mulch beside the tees (it had rained earlier & the asphalt is slick). | (-10) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/14/2013 5:30 PM | 18 / 18 |
|
76°F / 24°C | Sunny | Strong | 45 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 9 Pars: 9 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Went round for a clean set | (-9) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/14/2013 4:45 PM | 18 / 18 |
|
76°F / 24°C | Sunny | Strong | 45 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 10 Pars: 7 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Second set of discs | (-9) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/14/2013 4:30 PM | 18 / 18 |
|
76°F / 24°C | Sunny | Strong | 46 |
| Quick Stats: Aces: 1 D. Eagles: 0 Eagles: 0 Birdies: 6 Pars: 11 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Played two sets of discs around, and still jumped past a slow group on 4&5, so there wasn't a witness in sight as I drove my Tern across the ravine on #12 for my first ACE at this course. Yep, the third longest hole here. Life's weird, huh? This is the first set of discs. | (-8) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/7/2013 4:45 PM | 18 / 18 |
|
68°F / 20°C | Rain | Calm | 44 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 11 Pars: 6 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Started playing concurrent sets, then it started drizzling, cooled off a few, and didn't really affect anything but the teepads. Set 2: | (-10) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 5/7/2013 4:30 PM | 18 / 18 |
|
74°F / 23°C | Cloudy | Calm | 47 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 8 Pars: 9 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Started playing concurrent sets, then it started drizzling, cooled off a few, and didn't really affect anything but the teepads. Set 1: | (-7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 4/29/2013 5:30 PM | 18 / 18 |
|
61°F / 16°C | Cloudy | Calm | 44 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 10 Pars: 8 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Pretty nice second round, if I do say so myself! | (-10) | |||||

