
Woodland Park Scores
| Averages Score by Tee: 89 / 59.12 11 / 54.71 41 / 68 |
149
Total Rounds Played
2585
Total Holes Played
138.23 Miles
Distance Covered by Members
62.3
Average Score per Round
1.54
Average Putts per Hole
8914
Total Shots
2
Total Aces
0
Total Double Eagles
0
Total Eagles
307
Total Birdies
1295
Total Pars
688
Total Bogies
201
Total Double Bogies
49
Total Triple Bogies
1682
Total Putts
30
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.04 | 258 | 85 | -- | -- | -- | 21 | 45 | 14 | 5 | -- | 48 | -- |
| 2 | 3.06 | 260 | 85 | -- | -- | -- | 13 | 57 | 12 | 3 | -- | 54 | -- |
| 3 | 4.48 | 381 | 85 | -- | -- | -- | 6 | 41 | 27 | 8 | 3 | 62 | 3 |
| 4 | 3.93 | 334 | 85 | -- | -- | -- | -- | 33 | 32 | 14 | 5 | 51 | -- |
| 5 | 3.24 | 275 | 85 | -- | -- | -- | 11 | 45 | 27 | 2 | -- | 50 | 3 |
| 6 | 3.26 | 277 | 85 | -- | -- | -- | 6 | 54 | 22 | 3 | -- | 55 | -- |
| 7 | 3.58 | 304 | 85 | -- | -- | -- | 8 | 38 | 23 | 14 | 2 | 52 | -- |
| 8 | 3.06 | 260 | 85 | 2 | -- | -- | 19 | 45 | 13 | 3 | 3 | 48 | 5 |
| 9 | 3.07 | 261 | 85 | -- | -- | -- | 16 | 51 | 14 | 4 | -- | 58 | 5 |
| 10 | 3.27 | 268 | 82 | -- | -- | -- | 7 | 52 | 18 | 4 | 1 | 51 | 2 |
| 11 | 2.78 | 225 | 81 | -- | -- | -- | 28 | 43 | 10 | -- | -- | 46 | -- |
| 12 | 2.99 | 242 | 81 | -- | -- | -- | 14 | 55 | 11 | 1 | -- | 46 | -- |
| 13 | 3.33 | 266 | 80 | -- | -- | -- | 5 | 50 | 20 | 4 | 1 | 47 | 1 |
| 14 | 3.41 | 273 | 80 | -- | -- | -- | 5 | 41 | 30 | 4 | -- | 50 | -- |
| 15 | 3.3 | 264 | 80 | -- | -- | -- | 8 | 47 | 21 | 2 | 1 | 52 | 1 |
| 16 | 2.5 | 200 | 80 | -- | -- | -- | 41 | 38 | 1 | -- | -- | 41 | -- |
| 17 | 3.14 | 248 | 79 | -- | -- | -- | 13 | 43 | 22 | 1 | -- | 44 | 1 |
| 18 | 3.57 | 282 | 79 | -- | -- | -- | 2 | 35 | 37 | 5 | -- | 45 | 1 |
| Totals: | 4878 | 2 | 0 | 0 | 223 | 813 | 354 | 77 | 16 | 900 | 22 | ||

