
Warriors Path State Park Scores
| Averages Score by Tee: 22 / 80.69 15 / 83 49 / 78 3 / 86 |
101
Total Rounds Played
2296
Total Holes Played
97.7 Miles
Distance Covered by Members
79.9
Average Score per Round
1.22
Average Putts per Hole
7277
Total Shots
3
Total Aces
0
Total Double Eagles
0
Total Eagles
450
Total Birdies
1193
Total Pars
430
Total Bogies
93
Total Double Bogies
14
Total Triple Bogies
524
Total Putts
14
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.25 | 65 | 20 | -- | -- | -- | 2 | 12 | 5 | 1 | -- | 1 | -- |
| 2 | 2.55 | 51 | 20 | -- | -- | -- | 11 | 7 | 2 | -- | -- | 1 | -- |
| 3 | 2.75 | 55 | 20 | -- | -- | -- | 10 | 7 | 1 | 2 | -- | 1 | -- |
| 4 | 2.9 | 58 | 20 | -- | -- | -- | 6 | 11 | 2 | 1 | -- | 2 | -- |
| 5 | 3.65 | 73 | 20 | -- | -- | -- | -- | 12 | 4 | 3 | 1 | 1 | -- |
| 6 | 3.05 | 61 | 20 | -- | -- | -- | 3 | 13 | 4 | -- | -- | 1 | -- |
| 7 | 3.05 | 61 | 20 | -- | -- | -- | 4 | 12 | 3 | 1 | -- | 1 | -- |
| 8 | 3.05 | 61 | 20 | -- | -- | -- | 3 | 14 | 2 | 1 | -- | 1 | -- |
| 9 | 3.25 | 65 | 20 | -- | -- | -- | 2 | 12 | 5 | 1 | -- | 1 | -- |
| 10 | 3.05 | 61 | 20 | -- | -- | -- | 5 | 9 | 6 | -- | -- | -- | -- |
| 11 | 3.45 | 69 | 20 | -- | -- | -- | 3 | 9 | 5 | 2 | 1 | -- | -- |
| 12 | 3.05 | 61 | 20 | -- | -- | -- | 4 | 12 | 3 | 1 | -- | 1 | -- |
| 13 | 2.75 | 55 | 20 | -- | -- | -- | 7 | 11 | 2 | -- | -- | 2 | -- |
| 14 | 2.65 | 53 | 20 | -- | -- | -- | 9 | 9 | 2 | -- | -- | 1 | -- |
| 15 | 2.6 | 52 | 20 | -- | -- | -- | 11 | 6 | 3 | -- | -- | 2 | -- |
| 16 | 2.75 | 55 | 20 | -- | -- | -- | 6 | 13 | 1 | -- | -- | 1 | -- |
| 17 | 2.9 | 58 | 20 | -- | -- | -- | 6 | 10 | 4 | -- | -- | 2 | -- |
| 18 | 2.95 | 59 | 20 | -- | -- | -- | 3 | 15 | 2 | -- | -- | 1 | -- |
| 19 | 2.29 | 39 | 17 | -- | -- | -- | 12 | 5 | -- | -- | -- | 1 | -- |
| 20 | 2.53 | 38 | 15 | -- | -- | -- | 8 | 6 | 1 | -- | -- | 1 | -- |
| 21 | 3.27 | 49 | 15 | -- | -- | -- | 3 | 6 | 6 | -- | -- | 2 | -- |
| 22 | 3.07 | 46 | 15 | -- | -- | -- | 3 | 8 | 4 | -- | -- | 1 | -- |
| 23 | 3.2 | 48 | 15 | -- | -- | -- | 3 | 9 | 1 | 1 | 1 | 1 | -- |
| 24 | 2.53 | 38 | 15 | 1 | -- | -- | 6 | 7 | 1 | -- | -- | 1 | -- |
| 25 | 3.47 | 52 | 15 | -- | -- | -- | 1 | 8 | 4 | 2 | -- | 2 | -- |
| 26 | 3.47 | 52 | 15 | -- | -- | -- | 2 | 6 | 5 | 2 | -- | 1 | -- |
| 27 | 3.73 | 56 | 15 | -- | -- | -- | -- | 9 | 3 | 2 | 1 | 1 | -- |
| Totals: | 1491 | 1 | 0 | 0 | 133 | 258 | 81 | 20 | 4 | 31 | 0 | ||
