
Williamson County DGC Scores
| Averages Score by Tee: 155 / 70.3 |
169
Total Rounds Played
3022
Total Holes Played
211.2 Miles
Distance Covered by Members
70.43
Average Score per Round
1.56
Average Putts per Hole
11724
Total Shots
0
Total Aces
0
Total Double Eagles
0
Total Eagles
295
Total Birdies
1340
Total Pars
824
Total Bogies
270
Total Double Bogies
71
Total Triple Bogies
2649
Total Putts
8
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 3.35 | 486 | 145 | -- | -- | -- | 12 | 85 | 38 | 8 | -- | 151 | 1 |
| 2 | 3.06 | 443 | 145 | -- | -- | -- | 27 | 91 | 23 | 2 | 1 | 129 | -- |
| 3 | 4.83 | 696 | 144 | -- | -- | -- | 5 | 49 | 64 | 17 | 7 | 120 | -- |
| 4 | 5.09 | 733 | 144 | -- | -- | -- | 4 | 36 | 63 | 27 | 8 | 148 | 1 |
| 5 | 3.35 | 489 | 146 | -- | -- | -- | 25 | 71 | 30 | 15 | 4 | 139 | -- |
| 6 | 4.86 | 710 | 146 | -- | -- | -- | 8 | 49 | 54 | 25 | 8 | 138 | -- |
| 7 | 3.47 | 506 | 146 | -- | -- | -- | 9 | 73 | 54 | 7 | 3 | 142 | -- |
| 8 | 3.39 | 495 | 146 | -- | -- | -- | 15 | 77 | 39 | 13 | 1 | 136 | -- |
| 9 | 3.6 | 525 | 146 | -- | -- | -- | 3 | 77 | 50 | 10 | 5 | 145 | 1 |
| 10 | 6.46 | 936 | 145 | -- | -- | -- | 3 | 32 | 41 | 44 | 16 | 143 | 2 |
| 11 | 3.07 | 445 | 145 | -- | -- | -- | 36 | 72 | 29 | 7 | 1 | 133 | -- |
| 12 | 2.88 | 417 | 145 | -- | -- | -- | 51 | 69 | 18 | 6 | 1 | 127 | -- |
| 13 | 2.96 | 429 | 145 | -- | -- | -- | 41 | 74 | 27 | 2 | -- | 122 | -- |
| 14 | 4.43 | 642 | 145 | -- | -- | -- | 12 | 74 | 43 | 13 | 1 | 141 | -- |
| 15 | 3.35 | 483 | 144 | -- | -- | -- | 10 | 88 | 35 | 10 | -- | 141 | -- |
| 16 | 3.57 | 514 | 144 | -- | -- | -- | 1 | 78 | 51 | 11 | 2 | 135 | 2 |
| 17 | 3.55 | 511 | 144 | -- | -- | -- | 8 | 79 | 37 | 16 | 2 | 147 | 1 |
| 18 | 4.76 | 680 | 143 | -- | -- | -- | 5 | 63 | 51 | 16 | 2 | 120 | -- |
| Totals: | 10140 | 0 | 0 | 0 | 275 | 1237 | 747 | 249 | 62 | 2457 | 8 | ||

