
Tom Brown Park Scores
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/24/2011 12:00 PM | 24 / 24 |
|
-- | -- | -- | 77 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 18 Bogies: 5 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: took poke by 6 | (+4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/15/2011 4:15 PM | 9 / 24 |
|
100°F / 38°C | Cloudy | Strong | 34 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 3 Bogies: 3 D. Bogies: 2 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/12/2011 2:00 PM | 24 / 24 |
|
-- | -- | -- | 80 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 11 Bogies: 10 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Opossum tag rd after Tally open..todd75, drake 76,pius 81, jeff 81,billy 84 lance 84... | (+7) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/12/2011 11:00 AM | 9 / 24 |
|
95°F / 35°C | Sunny | Calm | 30 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 5 Bogies: 3 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/12/2011 9:00 AM | 24 / 24 |
|
78°F / 26°C | Sunny | Calm | 84 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 12 Bogies: 10 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+11) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/11/2011 3:00 PM | 24 / 24 |
|
-- | -- | -- | 81 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 13 Bogies: 8 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: 2nd rd tally open-new layout | (+8) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/11/2011 10:00 AM | 24 / 24 |
|
-- | -- | -- | 85 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 11 Bogies: 10 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: rd 1 tally open...new layout | (+10) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/8/2011 3:30 PM | 24 / 24 |
|
92°F / 33°C | Sunny | Strong | 89 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 11 Bogies: 7 D. Bogies: 5 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+16) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/6/2011 2:00 PM | 18 / 24 |
|
95°F / 35°C | Sunny | Calm | 55 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 6 Pars: 8 Bogies: 3 D. Bogies: 0 T. Bogies: 1 Discs Lost: 0 | ||||||
| Round Notes: First time on course. Played the longest tee available. Hole 9 played from top of hill near basket 8. It played probably 600-650 ft. Skipped A-F | (Even) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 6/1/2011 1:30 PM | 18 / 24 |
|
95°F / 35°C | Cloudy | Strong | 66 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 1 Birdies: 9 Pars: 3 Bogies: 4 D. Bogies: 1 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-5) | |||||

