
Universal City Park - Old Layout Scores
| Averages Score by Tee: 56 / 59.45 |
61
Total Rounds Played
1098
Total Holes Played
55.83 Miles
Distance Covered by Members
59.78
Average Score per Round
1.38
Average Putts per Hole
3664
Total Shots
0
Total Aces
0
Total Double Eagles
1
Total Eagles
162
Total Birdies
548
Total Pars
245
Total Bogies
88
Total Double Bogies
15
Total Triple Bogies
806
Total Putts
18
Total Penalties
Hole-by-Hole Stats
| Hole | Avg. | Shots | Played | Aces | D. Eagles | Eagles | Birdies | Pars | Bogies | D. Bogies | T. Bogies | Putts | Penalty |
| 1 | 2.96 | 166 | 56 | -- | -- | -- | 18 | 24 | 11 | 2 | -- | 42 | 3 |
| 2 | 3.39 | 190 | 56 | -- | -- | -- | 3 | 35 | 12 | 3 | 2 | 47 | 5 |
| 3 | 3.71 | 208 | 56 | -- | -- | 1 | 3 | 32 | 15 | 3 | 1 | 43 | -- |
| 4 | 2.89 | 162 | 56 | -- | -- | -- | 15 | 33 | 6 | 1 | -- | 41 | -- |
| 5 | 3.14 | 176 | 56 | -- | -- | -- | 6 | 37 | 10 | 2 | -- | 45 | -- |
| 6 | 2.96 | 166 | 56 | -- | -- | -- | 13 | 32 | 9 | 1 | -- | 50 | -- |
| 7 | 3.5 | 196 | 56 | -- | -- | -- | 5 | 26 | 15 | 8 | 1 | 42 | 3 |
| 8 | 3.2 | 179 | 56 | -- | -- | -- | 11 | 29 | 9 | 5 | 1 | 45 | 1 |
| 9 | 2.79 | 156 | 56 | -- | -- | -- | 14 | 29 | 7 | 4 | -- | 40 | -- |
| 10 | 4.43 | 248 | 56 | -- | -- | -- | 2 | 15 | 20 | 13 | 4 | 46 | 3 |
| 11 | 3.32 | 186 | 56 | -- | -- | -- | 8 | 27 | 14 | 6 | -- | 43 | -- |
| 12 | 3.43 | 192 | 56 | -- | -- | -- | 10 | 21 | 15 | 8 | 1 | 40 | -- |
| 13 | 3.18 | 178 | 56 | -- | -- | -- | 12 | 29 | 8 | 5 | 1 | 37 | 1 |
| 14 | 3.48 | 195 | 56 | -- | -- | -- | 4 | 28 | 18 | 4 | -- | 39 | 1 |
| 15 | 3.16 | 177 | 56 | -- | -- | -- | 11 | 30 | 9 | 4 | 1 | 40 | -- |
| 16 | 3.14 | 176 | 56 | -- | -- | -- | 10 | 32 | 9 | 4 | -- | 49 | -- |
| 17 | 4.05 | 227 | 56 | -- | -- | -- | 4 | 19 | 22 | 9 | 1 | 42 | 1 |
| 18 | 3.11 | 174 | 56 | -- | -- | -- | 6 | 38 | 9 | 2 | -- | 44 | -- |
| Totals: | 3352 | 0 | 0 | 1 | 155 | 516 | 218 | 84 | 13 | 775 | 18 | ||

