Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
25 / 27 | 45°F | Cloudy | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 510 | 4 | 5 | -- | -- | |
2 | 440 | 3 | 5 | -- | -- | |
3 | 780 | 5 | 9 | -- | -- | |
4 | 533 | 3 | 6 | -- | -- | |
5 | 285 | 3 | 3 | -- | -- | |
6 | 300 | 3 | 3 | -- | -- | |
7 | 1080 | 5 | 9 | -- | -- | |
8 | 250 | 3 | 2 | -- | -- | |
9 | 530 | 4 | 3 | -- | -- | |
10 | 465 | 4 | 5 | -- | -- | |
11 | 290 | 3 | 4 | -- | -- | |
12 | 190 | 3 | 3 | -- | -- | |
13 | 520 | 4 | 4 | -- | -- | |
14 | 310 | 3 | 4 | -- | -- | |
15 | 960 | 5 | 8 | -- | -- | |
16 | 220 | 3 | 1 | -- | -- | |
17 | 310 | 3 | 4 | -- | -- | |
18 | ** Skipped ** | |||||
19 | ** Skipped ** | |||||
20 | 465 | 4 | 5 | -- | -- | |
21 | 400 | 3 | 3 | -- | -- | |
22 | 253 | 3 | 4 | -- | -- | |
23 | 390 | 3 | 4 | -- | -- | |
24 | 710 | 4 | 7 | -- | -- | |
25 | 385 | 3 | 5 | -- | -- | |
26 | 300 | 3 | 5 | -- | -- | |
27 | 700 | 5 | 6 | -- | -- | |
Totals: | 11576 | 89 | 117 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
27 / 27 | 82°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 510 | 4 | 3 | -- | -- | |
2 | 440 | 3 | 3 | -- | -- | |
3 | 780 | 5 | 4 | -- | -- | |
4 | 533 | 3 | 4 | -- | -- | |
5 | 285 | 3 | 3 | -- | -- | |
6 | 300 | 3 | 3 | -- | -- | |
7 | 1080 | 5 | 6 | -- | -- | |
8 | 250 | 3 | 3 | -- | -- | |
9 | 530 | 4 | 3 | -- | -- | |
10 | 465 | 4 | 4 | -- | -- | |
11 | 290 | 3 | 3 | -- | -- | |
12 | 190 | 3 | 3 | -- | -- | |
13 | 520 | 4 | 3 | -- | -- | |
14 | 310 | 3 | 3 | -- | -- | |
15 | 960 | 5 | 4 | -- | -- | |
16 | 220 | 3 | 2 | -- | -- | |
17 | 310 | 3 | 3 | -- | -- | |
18 | 315 | 3 | 3 | -- | -- | |
19 | 400 | 3 | 3 | -- | -- | |
20 | 465 | 4 | 4 | -- | -- | |
21 | 400 | 3 | 3 | -- | -- | |
22 | 253 | 3 | 2 | -- | -- | |
23 | 390 | 3 | 3 | -- | -- | |
24 | 710 | 4 | 3 | -- | -- | |
25 | 385 | 3 | 4 | -- | -- | |
26 | 300 | 3 | 3 | -- | -- | |
27 | 700 | 5 | 5 | -- | -- | |
Totals: | 12291 | 95 | 90 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
27 / 27 | 85°F | Sunny | None | 948 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 510 | 4 | 4 | -- | -- | |
2 | 440 | 3 | 4 | -- | -- | |
3 | 780 | 5 | 5 | -- | -- | |
4 | 533 | 3 | 4 | -- | -- | |
5 | 285 | 3 | 3 | -- | -- | |
6 | 300 | 3 | 4 | -- | 1 | |
7 | 1080 | 5 | 6 | -- | -- | |
8 | 250 | 3 | 3 | -- | -- | |
9 | 530 | 4 | 3 | -- | -- | |
10 | 465 | 4 | 4 | -- | -- | |
11 | 290 | 3 | 3 | -- | -- | |
12 | 190 | 3 | 2 | -- | -- | |
13 | 520 | 4 | 5 | -- | -- | |
14 | 310 | 3 | 3 | -- | -- | |
15 | 960 | 5 | 5 | -- | -- | |
16 | 220 | 3 | 3 | -- | -- | |
17 | 310 | 3 | 3 | -- | -- | |
18 | 315 | 3 | 3 | -- | -- | |
19 | 400 | 3 | 4 | -- | -- | |
20 | 465 | 4 | 5 | -- | -- | |
21 | 400 | 3 | 3 | -- | -- | |
22 | 253 | 3 | 2 | -- | -- | |
23 | 390 | 3 | 3 | -- | -- | |
24 | 710 | 4 | 5 | -- | -- | |
25 | 385 | 3 | 4 | -- | 1 | |
26 | 300 | 3 | 3 | -- | -- | |
27 | 700 | 5 | 4 | -- | -- | |
Totals: | 12291 | 95 | 100 | -- | 2 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
27 / 27 | 75°F | Cloudy | None | 964 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 510 | 4 | 4 | -- | -- | |
2 | 440 | 3 | 2 | -- | -- | |
3 | 780 | 5 | 5 | -- | -- | |
4 | 533 | 3 | 5 | -- | -- | |
5 | 285 | 3 | 3 | -- | -- | |
6 | 300 | 3 | 4 | -- | 1 | |
7 | 1080 | 5 | 6 | -- | -- | |
8 | 250 | 3 | 2 | -- | -- | |
9 | 530 | 4 | 5 | -- | -- | |
10 | 465 | 4 | 4 | -- | -- | |
11 | 290 | 3 | 3 | -- | -- | |
12 | 190 | 3 | 3 | -- | -- | |
13 | 520 | 4 | 3 | -- | -- | |
14 | 310 | 3 | 3 | -- | -- | |
15 | 960 | 5 | 5 | -- | -- | |
16 | 220 | 3 | 3 | -- | -- | |
17 | 310 | 3 | 4 | -- | -- | |
18 | 315 | 3 | 4 | -- | -- | |
19 | 400 | 3 | 3 | -- | -- | |
20 | 465 | 4 | 4 | -- | -- | |
21 | 400 | 3 | 3 | -- | -- | |
22 | 253 | 3 | 2 | -- | -- | |
23 | 390 | 3 | 3 | -- | -- | |
24 | 710 | 4 | 3 | -- | -- | |
25 | 385 | 3 | 3 | -- | -- | |
26 | 300 | 3 | 3 | -- | -- | |
27 | 700 | 5 | 5 | -- | -- | |
Totals: | 12291 | 95 | 97 | -- | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
27 / 27 | -- | 50°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 4 | 4 | -- | -- | |
2 | -- | 3 | 3 | -- | -- | |
3 | -- | 5 | 6 | -- | 1 | |
4 | -- | 3 | 4 | -- | -- | |
5 | -- | 3 | 3 | -- | -- | |
6 | -- | 3 | 5 | -- | 1 | |
7 | -- | 5 | 8 | -- | -- | |
8 | -- | 3 | 4 | -- | -- | |
9 | -- | 4 | 4 | -- | -- | |
10 | -- | 4 | 5 | -- | -- | |
11 | -- | 3 | 2 | -- | -- | |
12 | -- | 3 | 3 | -- | -- | |
13 | -- | 4 | 5 | -- | -- | |
14 | -- | 3 | 4 | -- | -- | |
15 | -- | 5 | 7 | -- | -- | |
16 | -- | 3 | 4 | -- | -- | |
17 | -- | 3 | 3 | -- | -- | |
18 | -- | 3 | 4 | -- | 1 | |
19 | -- | 3 | 3 | -- | -- | |
20 | -- | 4 | 5 | -- | -- | |
21 | -- | 3 | 3 | -- | -- | |
22 | -- | 3 | 2 | -- | -- | |
23 | -- | 3 | 3 | -- | -- | |
24 | -- | 4 | 4 | -- | -- | |
25 | -- | 3 | 3 | -- | -- | |
26 | -- | 3 | 4 | -- | -- | |
27 | -- | 5 | 5 | -- | -- | |
Totals: | -- | 95 | 110 | -- | 3 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
27 / 27 | 65°F | Sunny | Calm | 990 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 510 | 4 | 3 | 1 | -- | |
2 | 440 | 3 | 3 | 1 | -- | |
3 | 780 | 5 | 8 | 2 | 2 | |
4 | 533 | 3 | 3 | 1 | -- | |
5 | 285 | 3 | 3 | 2 | -- | |
6 | 300 | 3 | 2 | 1 | -- | |
7 | 1080 | 5 | 5 | 1 | -- | |
8 | 250 | 3 | 3 | 1 | -- | |
9 | 530 | 4 | 4 | 2 | -- | |
10 | 465 | 4 | 4 | 1 | -- | |
11 | 290 | 3 | 2 | 1 | -- | |
12 | 190 | 3 | 2 | 1 | -- | |
13 | 520 | 4 | 3 | 1 | -- | |
14 | 310 | 3 | 3 | 2 | -- | |
15 | 960 | 5 | 7 | 2 | 1 | |
16 | 220 | 3 | 2 | 1 | -- | |
17 | 310 | 3 | 4 | 2 | -- | |
18 | 315 | 3 | 3 | 2 | -- | |
19 | 400 | 3 | 3 | 1 | -- | |
20 | 465 | 4 | 3 | 1 | -- | |
21 | 400 | 3 | 3 | 1 | -- | |
22 | 253 | 3 | 2 | 1 | -- | |
23 | 390 | 3 | 3 | 2 | -- | |
24 | 710 | 4 | 4 | 1 | -- | |
25 | 385 | 3 | 3 | 2 | -- | |
26 | 300 | 3 | 3 | 1 | -- | |
27 | 700 | 5 | 4 | 1 | -- | |
Totals: | 12291 | 95 | 92 | 36 | 3 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
27 / 27 | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 510 | 4 | 0 | -- | -- | |
2 | 440 | 3 | 0 | -- | -- | |
3 | 780 | 5 | 0 | -- | -- | |
4 | 533 | 3 | 0 | -- | -- | |
5 | 285 | 3 | 0 | -- | -- | |
6 | 300 | 3 | 0 | -- | -- | |
7 | 1080 | 5 | 0 | -- | -- | |
8 | 250 | 3 | 0 | -- | -- | |
9 | 530 | 4 | 0 | -- | -- | |
10 | 465 | 4 | 0 | -- | -- | |
11 | 290 | 3 | 0 | -- | -- | |
12 | 190 | 3 | 0 | -- | -- | |
13 | 520 | 4 | 0 | -- | -- | |
14 | 310 | 3 | 0 | -- | -- | |
15 | 960 | 5 | 0 | -- | -- | |
16 | 220 | 3 | 0 | -- | -- | |
17 | 310 | 3 | 0 | -- | -- | |
18 | 315 | 3 | 0 | -- | -- | |
19 | 400 | 3 | 0 | -- | -- | |
20 | 465 | 4 | 0 | -- | -- | |
21 | 400 | 3 | 0 | -- | -- | |
22 | 253 | 3 | 0 | -- | -- | |
23 | 390 | 3 | 0 | -- | -- | |
24 | 710 | 4 | 0 | -- | -- | |
25 | 385 | 3 | 0 | -- | -- | |
26 | 300 | 3 | 0 | -- | -- | |
27 | 700 | 5 | 0 | -- | -- | |
Totals: | 12291 | 95 | 109 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
27 / 27 | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 510 | 4 | 0 | -- | -- | |
2 | 440 | 3 | 0 | -- | -- | |
3 | 780 | 5 | 0 | -- | -- | |
4 | 533 | 3 | 0 | -- | -- | |
5 | 285 | 3 | 0 | -- | -- | |
6 | 300 | 3 | 0 | -- | -- | |
7 | 1080 | 5 | 0 | -- | -- | |
8 | 250 | 3 | 0 | -- | -- | |
9 | 530 | 4 | 0 | -- | -- | |
10 | 465 | 4 | 0 | -- | -- | |
11 | 290 | 3 | 0 | -- | -- | |
12 | 190 | 3 | 0 | -- | -- | |
13 | 520 | 4 | 0 | -- | -- | |
14 | 310 | 3 | 0 | -- | -- | |
15 | 960 | 5 | 0 | -- | -- | |
16 | 220 | 3 | 0 | -- | -- | |
17 | 310 | 3 | 0 | -- | -- | |
18 | 315 | 3 | 0 | -- | -- | |
19 | 400 | 3 | 0 | -- | -- | |
20 | 465 | 4 | 0 | -- | -- | |
21 | 400 | 3 | 0 | -- | -- | |
22 | 253 | 3 | 0 | -- | -- | |
23 | 390 | 3 | 0 | -- | -- | |
24 | 710 | 4 | 0 | -- | -- | |
25 | 385 | 3 | 0 | -- | -- | |
26 | 300 | 3 | 0 | -- | -- | |
27 | 700 | 5 | 0 | -- | -- | |
Totals: | 12291 | 95 | 109 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
27 / 27 | 60°F | Sunny | Calm | 1021 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 510 | 4 | 3 | -- | -- | |
2 | 440 | 3 | 3 | -- | -- | |
3 | 780 | 5 | 4 | -- | -- | |
4 | 533 | 3 | 3 | -- | -- | |
5 | 285 | 3 | 3 | -- | -- | |
6 | 300 | 3 | 2 | -- | -- | |
7 | 1080 | 5 | 6 | -- | -- | |
8 | 250 | 3 | 2 | -- | -- | |
9 | 530 | 4 | 4 | -- | -- | |
10 | 465 | 4 | 4 | -- | -- |
3?
|
11 | 290 | 3 | 3 | -- | -- | |
12 | 190 | 3 | 2 | -- | -- | |
13 | 520 | 4 | 3 | -- | -- | |
14 | 310 | 3 | 2 | -- | -- | |
15 | 960 | 5 | 4 | -- | -- | |
16 | 220 | 3 | 3 | -- | -- | |
17 | 310 | 3 | 3 | -- | -- | |
18 | 315 | 3 | 4 | -- | -- |
3?
|
19 | 400 | 3 | 3 | -- | -- | |
20 | 465 | 4 | 4 | -- | -- |
3?
|
21 | 400 | 3 | 2 | -- | -- | |
22 | 253 | 3 | 2 | -- | -- | |
23 | 390 | 3 | 3 | -- | -- | |
24 | 710 | 4 | 3 | -- | -- | |
25 | 385 | 3 | 3 | -- | -- | |
26 | 300 | 3 | 4 | -- | -- | |
27 | 700 | 5 | 4 | -- | -- | |
Totals: | 12291 | 95 | 86 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
27 / 27 | 65°F | Sunny | Strong | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 510 | 4 | 0 | -- | -- | |
2 | 440 | 3 | 0 | -- | -- | |
3 | 780 | 5 | 0 | -- | -- | |
4 | 533 | 3 | 0 | -- | -- | |
5 | 285 | 3 | 0 | -- | -- | |
6 | 300 | 3 | 0 | -- | -- | |
7 | 1080 | 5 | 0 | -- | -- | |
8 | 250 | 3 | 0 | -- | -- | |
9 | 530 | 4 | 0 | -- | -- | |
10 | 465 | 4 | 0 | -- | -- | |
11 | 290 | 3 | 0 | -- | -- | |
12 | 190 | 3 | 0 | -- | -- | |
13 | 520 | 4 | 0 | -- | -- | |
14 | 310 | 3 | 0 | -- | -- | |
15 | 960 | 5 | 0 | -- | -- | |
16 | 220 | 3 | 0 | -- | -- | |
17 | 310 | 3 | 0 | -- | -- | |
18 | 315 | 3 | 0 | -- | -- | |
19 | 400 | 3 | 0 | -- | -- | |
20 | 465 | 4 | 0 | -- | -- | |
21 | 400 | 3 | 0 | -- | -- | |
22 | 253 | 3 | 0 | -- | -- | |
23 | 390 | 3 | 0 | -- | -- | |
24 | 710 | 4 | 0 | -- | -- | |
25 | 385 | 3 | 0 | -- | -- | |
26 | 300 | 3 | 0 | -- | -- | |
27 | 700 | 5 | 0 | -- | -- | |
Totals: | 12291 | 95 | 93 | -- | -- |