Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
21 / 21 | 60°F | Sunny | Calm | 883 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 271 | 4 | 3 | 1 | -- | |
2 | 220 | 3 | 3 | 1 | -- | |
3 | 287 | 3 | 3 | 1 | -- | |
4 | 185 | 3 | 3 | 1 | -- | |
5 | 305 | 4 | 4 | 1 | -- | |
6 | 480 | 5 | 3 | 1 | -- | |
7 | 377 | 4 | 4 | 1 | -- | |
8 | 302 | 4 | 3 | 1 | -- | |
9 | 271 | 3 | 3 | 1 | -- | |
10 | 260 | 4 | 4 | 1 | -- | |
11 | 327 | 4 | 3 | 1 | -- | |
12 | 287 | 4 | 3 | 1 | -- | |
13 | 285 | 4 | 4 | 1 | -- | |
14 | 282 | 4 | 4 | 1 | -- | |
15 | 255 | 3 | 3 | 1 | -- | |
16 | 268 | 3 | 3 | 1 | -- | |
17 | 298 | 4 | 3 | 1 | -- | |
18 | 299 | 4 | 3 | 1 | -- | |
19 | 260 | 3 | 3 | 1 | -- | |
20 | 286 | 4 | 4 | 1 | -- | |
21 | 220 | 3 | 3 | 1 | -- | |
Totals: | 6025 | 77 | 69 | 21 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
21 / 21 | 55°F | Sunny | Calm | 819 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 271 | 4 | 4 | 1 | -- | |
2 | 220 | 3 | 3 | 1 | -- | |
3 | 287 | 3 | 3 | 1 | -- | |
4 | 185 | 3 | 4 | 1 | -- | |
5 | 305 | 4 | 3 | -- | -- | |
6 | 480 | 5 | 4 | 2 | -- | |
7 | 377 | 4 | 6 | 2 | -- | |
8 | 302 | 4 | 4 | 2 | -- | |
9 | 271 | 3 | 4 | 1 | -- | |
10 | 260 | 4 | 4 | 1 | -- | |
11 | 327 | 4 | 4 | 2 | -- | |
12 | 287 | 4 | 3 | 1 | -- | |
13 | 285 | 4 | 3 | 1 | -- | |
14 | 282 | 4 | 4 | 2 | -- | |
15 | 255 | 3 | 3 | 1 | -- | |
16 | 268 | 3 | 4 | 2 | -- | |
17 | 298 | 4 | 3 | 1 | -- | |
18 | 299 | 4 | 4 | 2 | -- | |
19 | 260 | 3 | 3 | 1 | -- | |
20 | 286 | 4 | 3 | 1 | -- | |
21 | 220 | 3 | 3 | 1 | -- | |
Totals: | 6025 | 77 | 76 | 27 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
21 / 21 | 85°F | Sunny | -- | 907 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 271 | 4 | 3 | 1 | -- | |
2 | 300 | 4 | 3 | 1 | -- | |
3 | 287 | 3 | 3 | 1 | -- | |
4 | 185 | 3 | 3 | 1 | -- | |
5 | 305 | 4 | 4 | 1 | -- | |
6 | 480 | 5 | 3 | 1 | -- | |
7 | 377 | 4 | 5 | 2 | -- | |
8 | 302 | 4 | 3 | 1 | -- | |
9 | 271 | 3 | 4 | 2 | -- | |
10 | 260 | 4 | 3 | 1 | -- | |
11 | 327 | 4 | 3 | 1 | -- | |
12 | 407 | 5 | 4 | 2 | -- | |
13 | 285 | 4 | 3 | 1 | -- | |
14 | 282 | 4 | 3 | 1 | -- | |
15 | 390 | 5 | 4 | 1 | -- | |
16 | 268 | 3 | 2 | 1 | -- | |
17 | 298 | 4 | 3 | 1 | -- | |
18 | 299 | 4 | 3 | 1 | -- | |
19 | 260 | 4 | 3 | 1 | -- | |
20 | 286 | 4 | 3 | 1 | -- | |
21 | 220 | 3 | 3 | 2 | -- | |
Totals: | 6360 | 82 | 68 | 25 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
21 / 21 | -- | -- | -- | 855 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 271 | 4 | 3 | -- | -- | |
2 | 220 | 3 | 3 | -- | -- | |
3 | 287 | 3 | 3 | -- | -- | |
4 | 185 | 3 | 4 | -- | -- | |
5 | 305 | 4 | 5 | -- | -- | |
6 | 480 | 5 | 3 | -- | -- | |
7 | 377 | 4 | 3 | -- | -- | |
8 | 302 | 4 | 3 | -- | -- | |
9 | 271 | 3 | 4 | -- | -- | |
10 | 260 | 4 | 4 | -- | -- | |
11 | 327 | 4 | 3 | -- | -- | |
12 | 287 | 4 | 3 | -- | -- | |
13 | 285 | 4 | 3 | -- | -- | |
14 | 282 | 4 | 3 | -- | -- | |
15 | 255 | 3 | 5 | -- | -- | |
16 | 268 | 3 | 4 | -- | -- | |
17 | 298 | 4 | 3 | -- | -- | |
18 | 299 | 4 | 3 | -- | -- | |
19 | 260 | 3 | 3 | -- | -- | |
20 | 286 | 4 | 4 | -- | -- | |
21 | 220 | 3 | 3 | -- | -- | |
Totals: | 6025 | 77 | 72 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
21 / 21 | -- | -- | -- | 810 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 271 | 4 | 4 | -- | -- | |
2 | 220 | 3 | 3 | -- | -- | |
3 | 287 | 3 | 3 | -- | -- | |
4 | 185 | 3 | 3 | -- | -- | |
5 | 305 | 4 | 4 | -- | -- | |
6 | 480 | 5 | 3 | -- | -- | |
7 | 377 | 4 | 4 | -- | -- | |
8 | 302 | 4 | 4 | -- | -- | |
9 | 271 | 3 | 4 | -- | -- | |
10 | 260 | 4 | 4 | -- | -- | |
11 | 327 | 4 | 3 | -- | -- | |
12 | 287 | 4 | 3 | -- | -- | |
13 | 285 | 4 | 4 | -- | -- | |
14 | 282 | 4 | 4 | -- | -- | |
15 | 255 | 3 | 5 | -- | -- | |
16 | 268 | 3 | 4 | -- | -- | |
17 | 298 | 4 | 4 | -- | -- | |
18 | 299 | 4 | 3 | -- | -- | |
19 | 260 | 3 | 4 | -- | -- | |
20 | 286 | 4 | 4 | -- | -- | |
21 | 220 | 3 | 3 | -- | -- | |
Totals: | 6025 | 77 | 77 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
21 / 21 | 90°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 271 | 4 | 0 | -- | -- | |
2 | 220 | 3 | 0 | -- | -- | |
3 | 287 | 3 | 0 | -- | -- | |
4 | 185 | 3 | 0 | -- | -- | |
5 | 305 | 4 | 0 | -- | -- | |
6 | 480 | 5 | 0 | -- | -- | |
7 | 377 | 4 | 0 | -- | -- | |
8 | 302 | 4 | 0 | -- | -- | |
9 | 271 | 3 | 0 | -- | -- | |
10 | 260 | 4 | 0 | -- | -- | |
11 | 327 | 4 | 0 | -- | -- | |
12 | 287 | 4 | 0 | -- | -- | |
13 | 285 | 4 | 0 | -- | -- | |
14 | 282 | 4 | 0 | -- | -- | |
15 | 255 | 3 | 0 | -- | -- | |
16 | 268 | 3 | 0 | -- | -- | |
17 | 298 | 4 | 0 | -- | -- | |
18 | 299 | 4 | 0 | -- | -- | |
19 | 260 | 3 | 0 | -- | -- | |
20 | 286 | 4 | 0 | -- | -- | |
21 | 220 | 3 | 0 | -- | -- | |
Totals: | 6025 | 77 | 81 | 81 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
21 / 21 | -- | -- | -- | 855 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 271 | 4 | 3 | 1 | -- | |
2 | 220 | 3 | 3 | 1 | -- | |
3 | 287 | 3 | 3 | 1 | -- | |
4 | 185 | 3 | 3 | 1 | -- | |
5 | 305 | 4 | 4 | 1 | -- | |
6 | 480 | 5 | 3 | 1 | -- | |
7 | 377 | 4 | 5 | 1 | -- | |
8 | 302 | 4 | 4 | 2 | -- | |
9 | 271 | 3 | 4 | 2 | -- | |
10 | 260 | 4 | 4 | 1 | -- | |
11 | 327 | 4 | 4 | 1 | -- | |
12 | 287 | 4 | 4 | 1 | -- | |
13 | 285 | 4 | 4 | 2 | -- | |
14 | 282 | 4 | 3 | 1 | -- | |
15 | 255 | 3 | 3 | 1 | -- | |
16 | 268 | 3 | 3 | 1 | -- | |
17 | 298 | 4 | 3 | 1 | -- | |
18 | 299 | 4 | 3 | 1 | -- | |
19 | 260 | 3 | 3 | 1 | -- | |
20 | 286 | 4 | 3 | 1 | -- | |
21 | 220 | 3 | 3 | 1 | -- | |
Totals: | 6025 | 77 | 72 | 24 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
15 / 21 | 55°F | Sunny | None | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 271 | 4 | 4 | 1 | -- | |
2 | 220 | 3 | 4 | 1 | -- | |
3 | 287 | 3 | 4 | 2 | -- | |
4 | 185 | 3 | 3 | 2 | -- | |
5 | 305 | 4 | 5 | 2 | -- | |
6 | 480 | 5 | 4 | 1 | -- | |
7 | 377 | 4 | 4 | 2 | -- | |
8 | 302 | 4 | 3 | 1 | -- | |
9 | 271 | 3 | 5 | 2 | -- | |
10 | 260 | 4 | 3 | 1 | -- | |
11 | 327 | 4 | 4 | 2 | -- | |
12 | 287 | 4 | 3 | 1 | -- | |
13 | 285 | 4 | 3 | 1 | -- | |
14 | 282 | 4 | 3 | 1 | -- | |
15 | 255 | 3 | 3 | 1 | -- | |
Totals: | 4394 | 56 | 55 | 21 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
21 / 21 | 32°F | Sunny | Moderate | 951 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 271 | 4 | 3 | 1 | -- | |
2 | 300 | 4 | 3 | 1 | -- | |
3 | 287 | 3 | 3 | 1 | -- | |
4 | 185 | 3 | 3 | 1 | -- | |
5 | 305 | 4 | 3 | 1 | -- | |
6 | 480 | 5 | 3 | 1 | -- | |
7 | 377 | 4 | 4 | 1 | -- | |
8 | 302 | 4 | 3 | 1 | -- | |
9 | 271 | 3 | 4 | 2 | -- | |
10 | 260 | 4 | 3 | 2 | -- | |
11 | 327 | 4 | 3 | 1 | -- | |
12 | 407 | 5 | 3 | 1 | -- | |
13 | 285 | 4 | 3 | 1 | -- | |
14 | 282 | 4 | 3 | 2 | -- | |
15 | 390 | 5 | 4 | 2 | -- | |
16 | 268 | 3 | 3 | 2 | -- | |
17 | 298 | 4 | 2 | 1 | -- |
80-footer for deuce
|
18 | 299 | 4 | 3 | 2 | -- | |
19 | 260 | 4 | 2 | 1 | -- | |
20 | 286 | 4 | 3 | 1 | -- | |
21 | 220 | 3 | 2 | 1 | -- | |
Totals: | 6360 | 82 | 63 | 27 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
19 / 21 | 50°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 271 | 4 | 3 | -- | -- | |
2 | 220 | 3 | 3 | -- | -- | |
3 | 287 | 3 | 3 | -- | -- | |
4 | 185 | 3 | 3 | -- | -- | |
5 | 305 | 4 | 4 | -- | -- | |
6 | 480 | 5 | 5 | -- | -- | |
7 | 377 | 4 | 4 | -- | -- | |
8 | 302 | 4 | 4 | -- | -- | |
9 | 271 | 3 | 3 | -- | -- | |
10 | 260 | 4 | 4 | -- | -- | |
11 | 327 | 4 | 4 | -- | -- | |
12 | 287 | 4 | 4 | -- | -- | |
13 | 285 | 4 | 4 | -- | -- | |
14 | 282 | 4 | 4 | -- | -- | |
15 | 255 | 3 | 3 | -- | -- | |
16 | 268 | 3 | 3 | -- | -- | |
17 | 298 | 4 | 4 | -- | -- | |
18 | 299 | 4 | 4 | -- | -- | |
19 | 260 | 3 | 3 | -- | -- | |
Totals: | 5519 | 70 | 69 | -- | -- |