Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
1 / 9 | 37°F | Cloudy | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | ** Skipped ** | |||||
2 | ** Skipped ** | |||||
3 | ** Skipped ** | |||||
4 | 197 | 3 | 2 | 1 | -- | |
5 | ** Skipped ** | |||||
6 | ** Skipped ** | |||||
7 | ** Skipped ** | |||||
8 | ** Skipped ** | |||||
9 | ** Skipped ** | |||||
Totals: | 197 | 3 | 2 | 1 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 60°F | Snow | Moderate | 992 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 231 | 3 | 2 | -- | -- | |
2 | 207 | 3 | 2 | -- | -- | |
3 | 263 | 3 | 2 | -- | -- | |
4 | 197 | 3 | 2 | -- | -- | |
5 | 296 | 4 | 2 | -- | -- | |
6 | 239 | 3 | 3 | -- | -- | |
7 | 283 | 3 | 3 | -- | -- | |
8 | 220 | 3 | 3 | -- | -- | |
9 | 391 | 4 | 4 | -- | -- | |
Totals: | 2327 | 29 | 23 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 60°F | Snow | Calm | 943 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 231 | 3 | 3 | -- | -- | |
2 | 207 | 3 | 2 | -- | -- | |
3 | 263 | 3 | 3 | -- | -- | |
4 | 197 | 3 | 2 | -- | -- | |
5 | 296 | 4 | 3 | -- | -- | |
6 | 239 | 3 | 3 | -- | -- | |
7 | 283 | 3 | 3 | -- | -- | |
8 | 220 | 3 | 3 | -- | -- | |
9 | 391 | 4 | 3 | -- | -- | |
Totals: | 2327 | 29 | 25 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 40°F | Cloudy | Moderate | 943 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 231 | 3 | 2 | -- | -- | |
2 | 207 | 3 | 2 | -- | -- | |
3 | 263 | 3 | 2 | -- | -- | |
4 | 197 | 3 | 3 | -- | -- | |
5 | 296 | 4 | 4 | -- | -- | |
6 | 239 | 3 | 2 | -- | -- | |
7 | 283 | 3 | 3 | -- | -- | |
8 | 220 | 3 | 3 | -- | -- | |
9 | 391 | 4 | 4 | -- | -- | |
Totals: | 2327 | 29 | 25 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 40°F | Cloudy | Calm | 943 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 231 | 3 | 2 | -- | -- | |
2 | 207 | 3 | 2 | -- | -- | |
3 | 263 | 3 | 3 | -- | -- | |
4 | 197 | 3 | 2 | -- | -- | |
5 | 296 | 4 | 4 | -- | -- | |
6 | 239 | 3 | 3 | -- | -- | |
7 | 283 | 3 | 2 | -- | -- | |
8 | 220 | 3 | 3 | -- | -- | |
9 | 391 | 4 | 4 | -- | -- | |
Totals: | 2327 | 29 | 25 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 55°F | Sunny | Strong | 992 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 231 | 3 | 3 | -- | -- | |
2 | 207 | 3 | 2 | -- | -- | |
3 | 263 | 3 | 3 | -- | -- | |
4 | 197 | 3 | 1 | -- | -- | |
5 | 296 | 4 | 3 | -- | -- | |
6 | 239 | 3 | 3 | -- | -- | |
7 | 283 | 3 | 3 | -- | -- | |
8 | 220 | 3 | 2 | -- | -- | |
9 | 391 | 4 | 3 | -- | -- | |
Totals: | 2327 | 29 | 23 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 70°F | Sunny | Moderate | 1042 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 231 | 3 | 3 | -- | -- | |
2 | 207 | 3 | 2 | -- | -- | |
3 | 263 | 3 | 2 | -- | -- | |
4 | 197 | 3 | 2 | -- | -- | |
5 | 296 | 4 | 2 | -- | -- | |
6 | 239 | 3 | 2 | -- | -- | |
7 | 283 | 3 | 3 | -- | -- | |
8 | 220 | 3 | 2 | -- | -- | |
9 | 391 | 4 | 3 | -- | -- | |
Totals: | 2327 | 29 | 21 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 70°F | Rain | Moderate | 968 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 231 | 3 | 2 | -- | -- | |
2 | 207 | 3 | 3 | -- | -- | |
3 | 263 | 3 | 3 | -- | -- | |
4 | 197 | 3 | 3 | -- | -- | |
5 | 296 | 4 | 3 | -- | -- | |
6 | 239 | 3 | 2 | -- | -- | |
7 | 283 | 3 | 2 | -- | -- | |
8 | 220 | 3 | 2 | -- | -- | |
9 | 391 | 4 | 4 | -- | -- | |
Totals: | 2327 | 29 | 24 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
7 / 9 | 65°F | Cloudy | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 231 | 3 | 3 | 2 | -- |
Hit the only obstacle in the way of this hole: the speed limit sign. Barely missed the long putt for deuce.
|
2 | ** Skipped ** |
Skipped because we were following directions.
|
||||
3 | 263 | 3 | 4 | 1 | 1 |
Had a decent drive, but it went into the road, so we counted it as OB. Nearly drilled the long approach shot for a circle 3.
|
4 | 197 | 3 | 4 | 3 | -- |
Tried the anhyzer line between the power line post and the bush and cut it too short so I had to do an awkward putt from within the bush that I overshot. The comeback putt should have been in, but I was too low and hit the rim.
|
5 | 296 | 3 | 3 | 2 | -- |
Pretty decent drive for a 25 footer for deuce, but I missed.
|
6 | 239 | 3 | 4 | 1 | 1 |
Drive was released early/low and it hit the ground and rolled into the mini-stream for OB. My disc ended up being carried with the current, but i recovered it. Long approach parked it under the basket for a drop-in 3 (or circle-4 thanks to the OB).
|
7 | ** Skipped ** |
Skipped because of grill/picnic within 5 feet of basket.
|
||||
8 | 220 | 3 | 3 | 2 | -- |
Launched it across the pond too far right and made it through the V-tree for a deuce-opp... but I missed the putt.
|
9 | 391 | 3 | 3 | 1 | -- |
Very pleased with this hole. Massive D on the drive put me pin high for a great look and the approach shot around the bend. The approach was pretty weak, but I drilled the 25 foot uphill putt for a solid par on this hole.
|
Totals: | 1837 | 21 | 24 | 12 | 2 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 78°F | Cloudy | Moderate | 818 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 231 | 3 | 4 | -- | -- | |
2 | 207 | 3 | 3 | -- | -- | |
3 | 263 | 3 | 4 | -- | -- | |
4 | 197 | 3 | 3 | -- | -- | |
5 | 296 | 4 | 4 | -- | -- | |
6 | 239 | 3 | 3 | -- | -- | |
7 | 283 | 3 | 2 | -- | -- | |
8 | 220 | 3 | 3 | -- | -- | |
9 | 391 | 4 | 4 | -- | -- | |
Totals: | 2327 | 29 | 30 | -- | -- |