Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Gateway | Warrior | S Series | 180 g | Midrange | Good | MO | Bagged | |||
Gateway | Wizard | SuperGlow | 175 g | Putter | Good | MO | Bagged | |||
Attributes:Glow
|
||||||||||
Gateway | Sabre | Evolution HPP | 174 g | Driver (F) | Excellent | MO | Bagged | |||
Innova | Eagle | DX | 173 g | Driver (F) | Poor | MO | Bagged | |||
Innova | Banshee 10x/11x | KC Pro | 175 g | Driver (F) | Good | MO | Bagged | |||
Innova | Leopard | Star | 174 g | Driver (F) | Excellent | MO | Bagged | |||
Notes:X out
|
||||||||||
Innova | Teebird | DX | 171 g | Driver (F) | Excellent | MO | Bagged | |||
Innova | Valkyrie | Champion | 171 g | Driver (D) | Good | MO | Loose | |||
Innova | TeeRex | Star | 175 g | Driver (D) | Good | MO | Bagged | |||
Innova | TeeRex | DX | 175 g | Driver (D) | Average | MO | Bagged | |||
Innova | Monarch | Champion | 171 g | Driver (D) | Excellent | MO | Bagged | |||
Innova | Wraith | DX | 170 g | Driver (D) | Good | MO | Bagged | |||
Innova | Stingray | DX | 175 g | Midrange | Good | MO | Bagged | |||
Innova | Leopard | DX | 150 g | Driver (F) | Good | MO | Bagged | |||
Innova | Roadrunner | Champion | 170 g | Driver (D) | Excellent | MO | Bagged | |||
Notes:xout
|
||||||||||
Innova | Dragon | DX | 150 g | Driver (F) | Average | MO | Bagged | |||
Innova | Leopard | Pro | 175 g | Driver (F) | Excellent | MO | Bagged | |||
Innova | Roc | DX | 176 g | Midrange | Good | MO | Bagged | |||
Innova | Boss | Star | 175 g | Driver (D) | Good | MO | Bagged | |||
Innova | Leopard | DX | 150 g | Driver (F) | -- | MO | Bagged | |||
Innova | Shark | DX | 150 g | Midrange | -- | MO | Bagged | |||
Innova | Aviar | DX | 150 g | Putter | -- | MO | Bagged | |||
Innova | Orc | Champion | 171 g | Driver (D) | Good | MO | Bagged | |||
Innova | Valkyrie | DX | 171 g | Driver (D) | Poor | MO | Bagged | |||
Notes:left for my bro to use
|