Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Discraft | Force | ESP | 172 g | Driver (D) | New | Blaine, MN | Retired | |||
Discraft | Avenger | ESP | 174 g | Driver (D) | New | Blaine, MN | Retired | |||
Discraft | Flash | ESP | 174 g | Driver (D) | New | Blaine, MN | Retired | |||
Discraft | Magnet | Pro D | 176 g | Putter | New | Blaine, MN | Retired | |||
Discraft | Challenger | ESP FLX | 174 g | Putter | New | Blaine, MN | Retired | |||
Discraft | Challenger | ESP FLX | 176 g | Putter | New | Blaine, MN | Retired | |||
Discraft | Drone | ESP FLX | 177 g | Midrange | New | Blaine, MN | Retired | |||
Discraft | Magnet | Pro D | 176 g | Putter | New | Blaine, MN | Retired | |||
Discraft | Nuke | Elite-Z | 172 g | Driver (D) | New | Blaine, MN | Retired | |||
Discraft | Nuke | ESP | 172 g | Driver (D) | New | Blaine, MN | Retired | |||
Discraft | Nuke | ESP | 172 g | Driver (D) | New | Blaine, MN | Retired | |||
Discraft | Zone | ESP | 174 g | Putter | New | Blaine, MN | Retired | |||
Discraft | Nuke | Titanium | 174 g | Driver (D) | New | Blaine, MN | Retired | |||
Discraft | Wasp | Elite-Z | 175 g | Midrange | New | Blaine, MN | Retired | |||
Discraft | Wasp | Elite-Z | 175 g | Midrange | New | Blaine, MN | Retired | |||
Discraft | Flick | Elite-Z | 175 g | Driver (F) | New | Blaine, MN | Retired | |||
Discraft | Drone | Elite-Z | 180 g | Midrange | Excellent | Blaine, MN | Retired | |||
Attributes:CFR
|
||||||||||
Discraft | Tracker | Elite-Z | 173 g | Driver (F) | Excellent | Blaine, MN | Retired | |||
Discraft | Comet | Elite-Z | 176 g | Midrange | New | Blaine, MN | Retired | |||
Discraft | Surge | Elite-Z | 174 g | Driver (D) | New | Blaine, MN | Retired | |||
Discraft | Nuke | Elite-Z | 174 g | Driver (D) | Excellent | Blaine, MN | Retired | |||
Attributes:First Run
|
||||||||||
Discraft | Nuke | Titanium | 174 g | Driver (D) | New | Blaine, MN | Retired | |||
Discraft | Crush | Elite-Z | 169 g | Driver (D) | New | Blaine, MN | Retired | |||
Discraft | Challenger | ESP FLX | 173 g | Putter | Excellent | Blaine, MN | Retired | |||
Notes:For headwinds
|