Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Discraft | Buzzz | ESP | 176 g | -- | New | Mason, OH | Loose | |||
Discraft | Cyclone | ESP | -- | -- | New | Mason, OH | Bagged | |||
Discraft | Spectra | ESP | -- | -- | New | Mason, OH | Loose | |||
Gateway | Wizard | S Series | 174 g | -- | New | Mason, OH | Bagged | |||
Innova | Leopard | DX | 155 g | -- | New | Mason, OH | Bagged | |||
Innova | Coyote | DX | 167 g | -- | Excellent | Mason, OH | Bagged | |||
Innova | Wolf | DX | 165 g | -- | Excellent | Mason, OH | Bagged | |||
Innova | Roadrunner | Champion | 165 g | -- | New | Mason, OH | Loose | |||
Innova | Dart | R-Pro | 172 g | -- | New | Mason, OH | Loose | |||
Innova | Aviar | DX | 170 g | -- | New | Mason, OH | Loose | |||
Innova | Leopard | DX | 169 g | -- | New | Mason, OH | Bagged | |||
Innova | Aviar | DX | 170 g | -- | New | Mason, OH | Loose | |||
Latitude 64 | Core | Opto Line | -- | -- | New | Mason, OH | Bagged | |||
Quest | Crossfire | Nike | 172 g | -- | New | Mason, OH | Loose | |||
Notes:2009 Winchester League Ladies Champion disc
|