Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | 931 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 294 | 3 | 2 | -- | -- | |
2 | 288 | 3 | 3 | -- | -- | |
3 | 258 | 3 | 3 | -- | -- | |
4 | 156 | 3 | 3 | -- | -- | |
5 | 228 | 3 | 3 | -- | -- | |
6 | 210 | 3 | 2 | -- | -- | |
7 | 281 | 3 | 2 | -- | -- | |
8 | 199 | 3 | 2 | -- | -- | |
9 | 275 | 3 | 3 | -- | -- | |
Totals: | 2189 | 27 | 23 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 18 | -- | 55°F | Cloudy | Moderate | 941 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 424 | 4 | 4 | 2 | -- | |
2 | 289 | 3 | 3 | 2 | -- | |
3 | 284 | 3 | 4 | 2 | -- | |
4 | 304 | 3 | 2 | 1 | -- | |
5 | 250 | 3 | 3 | 2 | -- | |
6 | 321 | 3 | 3 | 1 | -- | |
7 | 275 | 3 | 2 | 1 | -- | |
8 | 280 | 3 | 2 | 1 | -- | |
9 | 489 | 4 | 3 | 1 | -- | |
Totals: | 2916 | 29 | 26 | 13 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 18 | -- | 55°F | Cloudy | Moderate | 965 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 424 | 4 | 3 | 2 | -- | |
2 | 289 | 3 | 3 | 2 | -- | |
3 | 284 | 3 | 2 | 1 | -- | |
4 | 304 | 3 | 3 | 2 | -- | |
5 | 250 | 3 | 2 | 1 | -- | |
6 | 321 | 3 | 3 | 2 | -- | |
7 | 275 | 3 | 3 | 2 | -- | |
8 | 280 | 3 | 3 | 2 | -- | |
9 | 489 | 4 | 3 | 1 | -- | |
Totals: | 2916 | 29 | 25 | 15 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 38°F | Cloudy | Moderate | 1020 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 185 | 3 | 2 | -- | -- |
TL
|
2 | 312 | 3 | 3 | -- | -- |
Valkyrie
|
3 | 300 | 3 | 3 | -- | -- |
Valkyrie
|
4 | 245 | 3 | 2 | -- | -- |
Trident
|
5 | 270 | 3 | 2 | -- | -- |
Trident
|
6 | 340 | 3 | 3 | -- | -- |
Thunderbird
|
7 | 288 | 3 | 3 | -- | -- |
Thunderbird
|
8 | 395 | 3 | 3 | -- | -- |
Wraith
|
9 | 234 | 3 | 2 | -- | -- |
Trident
|
Totals: | 2569 | 27 | 23 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 38°F | Cloudy | Moderate | 978 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 390 | 3 | 3 | -- | -- |
Thunderbird
|
2 | 285 | 3 | 3 | -- | -- |
Sidewinder
|
3 | 318 | 3 | 2 | -- | -- |
Thiunderbird
|
4 | 279 | 3 | 3 | -- | -- |
FH -Thunderbird/ BH- Starfire
|
5 | 273 | 3 | 2 | -- | -- |
Sidewinder/ Hyz- Starfire
|
6 | 285 | 3 | 3 | -- | -- |
Thunderbird
|
7 | 258 | 3 | 2 | -- | -- |
FH-Thunderbird/ Shield
|
8 | 237 | 3 | 2 | -- | -- |
Thunderbird
|
9 | 309 | 4 | 2 | -- | -- |
Red Tern/ Valkyrie
|
10 | 276 | 3 | 2 | -- | -- |
TL, Shield
|
11 | 249 | 3 | 3 | -- | -- |
FH-Thunderbird/ TL
|
12 | 510 | 4 | 3 | -- | -- |
Wraith/ Thunderbird
|
13 | 201 | 3 | 3 | -- | -- |
Trident/ Shield
|
14 | 300 | 3 | 3 | -- | -- |
New Sidewinder
|
15 | 345 | 3 | 3 | -- | -- |
Valkyrie
|
16 | 294 | 3 | 2 | -- | -- |
Thunderbird/ Hyz-Starfire
|
17 | 537 | 4 | 4 | -- | -- |
Tern
|
18 | 312 | 3 | 3 | -- | -- |
Thunderbird
|
Totals: | 5658 | 57 | 48 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 36°F | Cloudy | Moderate | 958 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 258 | 3 | 3 | -- | -- | |
2 | 234 | 3 | 3 | -- | -- | |
3 | 192 | 3 | 3 | -- | -- | |
4 | 240 | 3 | 3 | -- | -- | |
5 | 294 | 3 | 3 | -- | -- | |
6 | 318 | 3 | 4 | -- | -- | |
7 | 201 | 3 | 3 | -- | -- | |
8 | 243 | 3 | 2 | -- | -- | |
9 | 444 | 3 | 4 | -- | -- | |
10 | 522 | 4 | 3 | -- | -- | |
11 | 258 | 3 | 4 | -- | -- | |
12 | 228 | 3 | 2 | -- | -- | |
13 | 225 | 3 | 3 | -- | -- | |
14 | 234 | 3 | 3 | -- | -- | |
15 | 216 | 3 | 3 | -- | -- | |
16 | 303 | 3 | 2 | -- | -- | |
17 | 264 | 3 | 3 | -- | -- | |
18 | 285 | 3 | 4 | -- | -- | |
Totals: | 4959 | 55 | 55 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 978 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 390 | 4 | 3 | -- | -- | |
2 | 285 | 3 | 3 | -- | -- | |
3 | 318 | 4 | 3 | -- | -- | |
4 | 279 | 3 | 2 | -- | -- | |
5 | 273 | 3 | 2 | -- | -- | |
6 | 285 | 3 | 3 | -- | -- | |
7 | 258 | 3 | 2 | -- | -- | |
8 | 237 | 3 | 2 | -- | -- | |
9 | 309 | 4 | 2 | -- | -- | |
10 | 276 | 3 | 2 | -- | -- | |
11 | 249 | 3 | 3 | -- | -- | |
12 | 510 | 5 | 4 | -- | -- | |
13 | 201 | 3 | 2 | -- | -- | |
14 | 300 | 3 | 3 | -- | -- | |
15 | 345 | 4 | 3 | -- | -- | |
16 | 294 | 3 | 2 | -- | -- | |
17 | 537 | 4 | 4 | -- | -- | |
18 | 312 | 3 | 3 | -- | -- | |
Totals: | 5658 | 61 | 48 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 36°F | Cloudy | Moderate | 968 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 258 | 3 | 3 | -- | -- |
Valkyrie
|
2 | 234 | 3 | 3 | -- | -- |
Lay up putter
|
3 | 192 | 3 | 2 | -- | -- |
Aviar
|
4 | 240 | 3 | 4 | -- | -- |
Sidewinder
|
5 | 294 | 3 | 3 | -- | -- |
Beat-Thunderbird
|
6 | 318 | 3 | 4 | -- | -- |
Thunderbird
|
7 | 201 | 3 | 3 | -- | -- |
Shield
|
8 | 243 | 3 | 3 | -- | -- |
BH-Sidewinder/ FH=Thunderbird
|
9 | 444 | 3 | 3 | -- | -- |
All About gap/ Thunderbird/Miss short or Left
|
10 | 522 | 4 | 4 | -- | -- |
Tern or Wraith
|
11 | 258 | 3 | 2 | -- | -- |
Sidewinder
|
12 | 228 | 3 | 2 | -- | -- |
Trident/Shield
|
13 | 225 | 3 | 3 | -- | -- |
Thunderbird
|
14 | 234 | 3 | 3 | -- | -- |
Aviar/ Sidewinder
|
15 | 216 | 3 | 3 | -- | -- |
Aviar/FH-Thunderbird
|
16 | 303 | 3 | 3 | -- | -- |
Thunderbird
|
17 | 264 | 3 | 3 | -- | -- |
Thunderbird
|
18 | 285 | 3 | 3 | -- | -- |
Turnover Sidewinder/HF-Starfire
|
Totals: | 4959 | 55 | 54 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 38°F | Cloudy | Moderate | 997 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 185 | 3 | 2 | -- | -- | |
2 | 312 | 3 | 3 | -- | -- | |
3 | 300 | 3 | 3 | -- | -- | |
4 | 245 | 3 | 3 | -- | -- | |
5 | 270 | 3 | 2 | -- | -- | |
6 | 340 | 3 | 3 | -- | -- | |
7 | 288 | 3 | 3 | -- | -- | |
8 | 395 | 3 | 3 | -- | -- | |
9 | 234 | 3 | 2 | -- | -- | |
Totals: | 2569 | 27 | 24 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 906 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 350 | 3 | 3 | 1 | -- | |
2 | 215 | 3 | 3 | 2 | -- | |
3 | 330 | 3 | 3 | 1 | -- | |
4 | 290 | 3 | 2 | 1 | -- | |
5 | 320 | 3 | 3 | 1 | -- | |
6 | 370 | 3 | 3 | 1 | -- | |
7 | 385 | 3 | 3 | 1 | -- | |
8 | 325 | 3 | 3 | 1 | -- | |
9 | 223 | 3 | 3 | 2 | -- | |
10 | 275 | 3 | 2 | 1 | -- | |
11 | 280 | 3 | 3 | 1 | -- | |
12 | 375 | 3 | 3 | 1 | -- | |
13 | 353 | 3 | 3 | 1 | -- | |
14 | 232 | 3 | 3 | 2 | -- | |
15 | 230 | 3 | 3 | 1 | -- | |
16 | 456 | 4 | 4 | 1 | -- | |
17 | 210 | 3 | 3 | 2 | -- | |
18 | 450 | 4 | 4 | 1 | -- | |
Totals: | 5669 | 56 | 54 | 22 | -- |