Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Discraft | Stalker | Elite-Z | 170 g | Driver (F) | Excellent | IN | Bagged | |||
Discraft | Buzzz | Elite-Z | 177 g | Midrange | Good | IN | Bagged | |||
Discraft | Buzzz | CryZtal | 177 g | Midrange | Excellent | IN | Bagged | |||
Discraft | Stalker | ESP | 176 g | Driver (F) | Excellent | IN | Bagged | |||
Attributes:First Run
Notes:Deadpool dye
|
||||||||||
Discraft | Stalker | Elite-Z Glo | 173 g | Driver (F) | Excellent | IN | Bagged | |||
Attributes:CFR
|
||||||||||
Discraft | Predator | Elite-Z | 175 g | Driver (F) | Excellent | IN | Bagged | |||
Discraft | Predator | ESP | 166 g | Driver (F) | Good | IN | Bagged | |||
Discraft | Wasp | Titanium | 177 g | Midrange | Excellent | IN | Bagged | |||
Gateway | Wizard | Evolution HPP | 175 g | Putter | Good | IN | Bagged | |||
Gateway | Wizard | Soft | 174 g | Putter | Excellent | IN | Bagged | |||
Notes:Chalky
|
||||||||||
Innova | Eagle X | Champion | 166 g | Driver (F) | New | IN | Bagged | |||
Innova | Tern | Champion | 163 g | Driver (D) | Excellent | IN | Bagged | |||
Notes:3 Man Showdown stamp
|
||||||||||
Innova | Eagle X | Glow Champion | 175 g | Driver (F) | Excellent | IN | Bagged | |||
Attributes:Glow
Notes:Vegas 2013
|
||||||||||
Innova | Tern | Champion | 172 g | Driver (D) | Excellent | IN | Bagged | |||
Innova | Pig | Pro | 174 g | Putter | Good | IN | Bagged | |||
Innova | Tern | Champion | 168 g | Driver (D) | New | IN | Bagged | |||
Innova | Gator | Champion | 175 g | Midrange | Good | IN | Bagged | |||
Innova | XCaliber | Star | 175 g | Driver (D) | New | IN | Bagged | |||
Innova | Eagle X | Champion | 175 g | Driver (F) | Excellent | IN | Bagged | |||
Notes:Circle Stamp Champ
|
||||||||||
Innova | Mamba | Star | 170 g | Driver (D) | Excellent | IN | Bagged | |||
Notes:Minecraft Ghast Dye
|
||||||||||
Innova | Wraith | Pro | 168 g | Driver (D) | Average | IN | Bagged | |||
Innova | Mamba | Champion | 164 g | Driver (D) | Good | IN | Bagged | |||
Innova | Eagle X | DX | 169 g | Driver (F) | Excellent | IN | Bagged | |||
Latitude 64 | Fuse | Gold Line | 169 g | Midrange | Excellent | IN | Bagged |