Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Innova | Leopard | DX | 170 g | -- | Excellent | Leicester, MA | Loose | |||
Innova | Dragon | DX | 150 g | -- | Good | Leicester, MA | Loose | |||
Innova | Beast | DX | 170 g | -- | Excellent | Leicester, MA | Loose | |||
Innova | Shark | Champion | -- | -- | Excellent | Leicester, MA | Loose | |||
Innova | Firebird | Pro | 171 g | -- | Excellent | Leicester, MA | Loose | |||
Innova | Wraith | Pro | 172 g | -- | Good | Leicester, MA | Loose | |||
Innova | Whippet | DX | 167 g | -- | New | Leicester, MA | Loose | |||
Innova | Pegasus | DX | 175 g | -- | New | Leicester, MA | Loose | |||
Latitude 64 | Riot | Opto Line | 173 g | -- | Excellent | Leicester, MA | Loose | |||
Latitude 64 | XXX | Opto Line | 171 g | -- | Excellent | Leicester, MA | Loose | |||
Millennium | Orion LF | Sirius | 162 g | -- | Excellent | Leicester, MA | Loose | |||
Notes:2007 Texas Championships Stamp
|
||||||||||
Millennium | Orion LF | Sirius | 175 g | -- | New | Leicester, MA | Loose | |||
MVP | Ion | 174 g | -- | New | Leicester, MA | Loose | ||||
Notes:Blue/Black
|
||||||||||
Quest | 100 Meter Lazer | SRP | 172 g | -- | Excellent | Leicester, MA | Loose | |||
Quest | Odyssey Driver | 157 g | -- | Excellent | Leicester, MA | Loose |