Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Discraft | Zone | ESP | 172 g | Putter | Excellent | Medina, TX | Loose | |||
Discraft | Buzzz | Elite-X | 166 g | Midrange | Good | Medina, TX | Loose | |||
Discraft | Comet | Elite-Z | 163 g | Midrange | Good | Medina, TX | Loose | |||
Discraft | Comet | Elite-Z | 165 g | Midrange | New | Medina, TX | Loose | |||
Discraft | Soft Magnet | Pro D | 170 g | Putter | Average | Medina, TX | Loose | |||
Discraft | Buzzz-OS | Elite-Z | 180 g | Midrange | Excellent | Medina, TX | Loose | |||
Discraft | Comet | ESP | 175 g | Midrange | Excellent | Medina, TX | Loose | |||
Discraft | Zone | ESP | 174 g | Putter | Excellent | Medina, TX | Loose | |||
Gateway | Wizard | Eraser | 173 g | Putter | Good | Medina, TX | Loose | |||
Innova | Mako3 | Champion | 180 g | Midrange | Good | Medina, TX | Loose | |||
Innova | Aviar | Pro | 170 g | Putter | Average | Medina, TX | Loose | |||
Innova | Roc3 | Champion | 175 g | Midrange | Good | Medina, TX | Loose | |||
Innova | Rhyno | R-Pro | 175 g | Putter | Good | Medina, TX | Loose | |||
Innova | Rhyno | Champion | 175 g | Putter | New | Medina, TX | Loose | |||
Notes:Kooky Noosa 2014
|
||||||||||
Innova | Atlas | Champion | 176 g | Midrange | Excellent | Medina, TX | Loose | |||
Innova | Roc Plus | Champion | 173 g | Midrange | Good | Medina, TX | Loose | |||
Innova | Destroyer | GStar | 170 g | Driver (D) | New | Medina, TX | Loose | |||
Notes:Kooky Noosa 2014
|
||||||||||
Innova | Destroyer | GStar | 167 g | Driver (D) | New | Medina, TX | Loose | |||
Notes:Kooky Noosa 2014
|
||||||||||
Innova | Aviar | DX | 170 g | Putter | New | Medina, TX | Loose | |||
Notes:Big Bead - Kooky Noosa 2014
|
||||||||||
Innova | Roc3 | Champion | 180 g | Midrange | New | Medina, TX | Loose | |||
Attributes:Glow
Notes:Kooky Noosa 2014
|
||||||||||
Innova | Teebird | GStar | 175 g | Driver (F) | New | Medina, TX | Loose | |||
Notes:Kooky Noosa 2014
|
||||||||||
Innova | Rhyno | Champion | 172 g | Putter | New | Medina, TX | Loose | |||
Notes:Kooky Noosa 2014
|
||||||||||
Innova | Tern | GStar | 169 g | Driver (D) | New | Medina, TX | Loose | |||
Notes:Kooky Noosa 2014
|
||||||||||
Innova | Roc | DX | 175 g | Midrange | New | Medina, TX | Loose | |||
Notes:Kooky Noosa 2014
|