Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Innova | Leopard | Star | 151 g | Driver (F) | Good | Medina, TX | Loose | |||
Innova | Teebird | GStar | 167 g | Driver (F) | Good | Medina, TX | Loose | |||
Notes:Kooky Noosa 2014
|
||||||||||
Innova | Valkyrie | Champion | 162 g | Driver (D) | Good | Medina, TX | Loose | |||
Innova | Teebird KC 11x / 12x | Champion | 155 g | Driver (F) | Good | Medina, TX | Loose | |||
Innova | Beast | Pro | 175 g | Driver (D) | Average | Medina, TX | Loose | |||
Innova | Destroyer | Pro | 171 g | Driver (D) | Good | Medina, TX | Loose | |||
Innova | Orc | Star | 162 g | Driver (D) | Good | Medina, TX | Loose | |||
Innova | Tern | GStar | 166 g | Driver (D) | Excellent | Medina, TX | Loose | |||
Notes:Kooky Noosa 2014
|
||||||||||
Innova | Krait | Blizzard Champion | 138 g | Driver (D) | Good | Medina, TX | Loose | |||
Innova | Rhyno | Champion | 175 g | Putter | Excellent | Medina, TX | Loose | |||
Notes:Kooky Noosa 2014
|
||||||||||
Innova | Beast | DX | 147 g | Driver (D) | Good | Medina, TX | Loose | |||
Innova | Valkyrie | DX | 150 g | Driver (D) | Good | Medina, TX | Loose | |||
Innova | Valkyrie | DX | 168 g | Driver (D) | Excellent | Medina, TX | Loose | |||
Innova | TeeDevil | Blizzard Champion | 138 g | Driver (D) | Good | Medina, TX | Loose | |||
Innova | Wraith | DX | 148 g | Driver (D) | Good | Medina, TX | Loose | |||
Innova | Orc | DX | 150 g | Driver (D) | Good | Medina, TX | Loose | |||
Innova | Roadrunner | Champion | 172 g | Driver (D) | Excellent | Medina, TX | Loose | |||
Innova | Teebird KC 11x / 12x | Champion | 165 g | Driver (F) | Excellent | Medina, TX | Loose | |||
Innova | Leopard | DX | 175 g | Driver (F) | Average | Medina, TX | Loose | |||
Innova | Leopard | Champion | 163 g | Driver (F) | Good | Medina, TX | Loose | |||
Innova | Nova | DX | 174 g | Putter | Good | Medina, TX | Loose | |||
Innova | Roc | Champion | 180 g | Midrange | New | Medina, TX | Loose | |||
Notes:Kooky Noosa 2014
|
||||||||||
Innova | Roc | DX | 175 g | Midrange | New | Medina, TX | Loose | |||
Notes:Kooky Noosa 2014
|
||||||||||
Innova | Tern | GStar | 169 g | Driver (D) | New | Medina, TX | Loose | |||
Notes:Kooky Noosa 2014
|