Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Discraft | Nuke SS | Elite-Z | 174 g | Driver (D) | Excellent | Ozark, AL | Bagged | |||
Discraft | Nuke SS | Elite-Z | 174 g | Driver (D) | Excellent | Ozark, AL | Bagged | |||
Discraft | Avenger-SS | Elite-Z FLX | 174 g | Driver (D) | Excellent | Ozark, AL | Bagged | |||
Discraft | Avenger-SS | Pro D | 174 g | Driver (D) | Good | Ozark, AL | Bagged | |||
Discraft | Avenger-SS | Elite-X | 176 g | Driver (D) | Good | Ozark, AL | Bagged | |||
Notes:Custom stamp
|
||||||||||
Discraft | Challenger | Elite-Z FLX | 169 g | Putter | Excellent | Ozark, AL | Bagged |