Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Discraft | Flash | Elite Z | -- | -- | Good | Lambertville, MI | Loose | |||
Discraft | Buzzz | Elite X | 170 g | -- | Good | Lambertville, MI | Bagged | |||
Discraft | Stratus | Elite X | 170 g | -- | Good | Lambertville, MI | Bagged | |||
Discraft | Surge | ESP | -- | -- | Good | Lambertville, MI | Loose | |||
Discraft | Glide | -- | -- | -- | Lambertville, MI | Loose | ||||
Discraft | Storm | -- | -- | Good | Lambertville, MI | Loose | ||||
Gateway | Wizard | 174 g | -- | Average | Lambertville, MI | Bagged | ||||
Notes:First Ace Disc
|
||||||||||
Gateway | Wizard | 174 g | -- | Good | Lambertville, MI | Bagged | ||||
Innova | Katana | Star | 167 g | -- | Good | Lambertville, MI | Loose | |||
Innova | Monster | Champion | -- | -- | -- | Lambertville, MI | Loose | |||
Innova | Panther | Champion | -- | -- | Good | Lambertville, MI | Loose | |||
Innova | TeeRex | Star | -- | -- | Average | Lambertville, MI | Loose | |||
Innova | Orc | Star | -- | -- | Good | Lambertville, MI | Loose | |||
Innova | Leopard | Star | 174 g | -- | Excellent | Lambertville, MI | Loose | |||
Innova | Rhyno | Pro | -- | -- | -- | Lambertville, MI | Loose | |||
Innova | Valkyrie | DX | -- | -- | Average | Lambertville, MI | Loose | |||
Innova | Orc | Champion | -- | -- | Average | Lambertville, MI | Loose | |||
Innova | Orc | Champion | -- | -- | Average | Lambertville, MI | Loose | |||
Innova | Aviar | -- | -- | Good | Lambertville, MI | Loose | ||||
Innova | Aviar | R-Pro | -- | -- | -- | Lambertville, MI | Loose | |||
Innova | Orc | Champion | 167 g | -- | Good | Lambertville, MI | Bagged | |||
Notes:Goto Driver
|
||||||||||
Innova | Aviar | JK | -- | -- | Good | Lambertville, MI | Loose | |||
Innova | Roc | -- | -- | Average | Lambertville, MI | Loose | ||||
Innova | Teebird | Champion Ed. | -- | -- | Good | Lambertville, MI | Loose |