Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Innova | Gator | DX | 175 g | Midrange | Average | Fairfield | Loose | |||
Innova | Wraith | Pro | -- | Driver (F) | Good | Fairfield | Loose | |||
Innova | Wahoo | R-Pro | 167 g | Driver (F) | Excellent | Fairfield | Bagged | |||
Notes:Floater
|
||||||||||
Innova | Valkyrie | DX | 172 g | Driver (F) | Average | Fairfield | Loose | |||
Innova | Gator | DX | 176 g | Midrange | Good | Fairfield | Bagged | |||
Innova | Banshee | Champion | 172 g | Driver (F) | Average | Fairfield | Bagged | |||
Innova | TeeRex | DX | -- | -- | -- | Fairfield | Loose | |||
Innova | Dart | R-Pro | 172 g | Putter | Good | Fairfield | Bagged | |||
Innova | Leopard | Pro | 175 g | Driver (F) | Excellent | Fairfield | Bagged | |||
Innova | Destroyer | Blizzard Champion | -- | Driver (D) | Excellent | Fairfield | Bagged | |||
Innova | Sidewinder | Star | 152 g | Driver (D) | Excellent | Fairfield | Bagged | |||
Innova | Wraith | Blizzard Champion | -- | -- | -- | Fairfield | Bagged | |||
Innova | Wraith | Pro | 172 g | Driver (D) | Excellent | Fairfield | Loose | |||
Innova | Wraith | Star | 175 g | -- | -- | Fairfield | Loose | |||
Innova | Wraith | DX | -- | -- | -- | Fairfield | Loose | |||
Innova | TeeRex | Star | 172 g | -- | Excellent | Fairfield | Loose | |||
Innova | Leopard | DX | -- | -- | -- | Fairfield | Loose | |||
Innova | Teebird | DX | 150 g | -- | New | Fairfield | Loose | |||
Innova | Sidewinder | Champion | -- | -- | -- | Fairfield | Loose | |||
Innova | Roc (Flat Top) | DX | -- | -- | -- | Fairfield | Loose | |||
Notes:Black Hawk Metro: Hickory Hills 20
|
||||||||||
Innova | Roadrunner | Star | 175 g | -- | Good | Fairfield | Loose | |||
Innova | Max | Star | 175 g | -- | Good | Fairfield | Loose | |||
Innova | Firebird | DX | 167 g | -- | New | Fairfield | Loose | |||
Innova | Eagle | DX | 171 g | -- | -- | Fairfield | Loose |