
Bornabuckeye's Discs
Discraft ESP Flick (148g)
Newest Disc
Innova
Favorite Manufacturer
0
Lost
0
Wanted
0
Retired
14
Total
0
Bags
0
Bagged
14
Loose
2
Market
< Prev
1
Next >
|
Manufacturer |
Model | Plastic | Weight | Type | Condition | |
|
|
Discraft | Flick | ESP | 148g | -- | Excellent |
| Notes: Dyed purple blue peace sign, Overhead disc | ||||||
| Discraft | Surge | ESP FLX | 172g | -- | New | |
| Notes: Beautiful Blue | ||||||
| Innova | -- | Champion | 165g | -- | New | |
| Notes: [EL] Champ CFR EL - Ice Bowl disc | ||||||
|
|
Innova | Beast | Champion | 169g | -- | Average |
| Notes: Tye Dye Champ Beast | ||||||
| Innova | Boss | Champion | 175g | -- | Excellent | |
| Notes: ProtoStar Stamp | ||||||
| Innova | Classic Roc | Champion | 174g | -- | Average | |
| Notes: Stripped disc, has ohio state logos on it | ||||||
| Innova | Firebird L (FL) | Star | 168g | -- | Excellent | |
| Notes: Peach/Pink in color. | ||||||
| Innova | Gazelle KC 9x/10X | Champion | 170g | -- | New | |
| Innova | Rhyno | Star | 178g | -- | Average | |
| Notes: Personal dye - Brutus buckeye + my name dyed on the disc | ||||||
|
|
Innova | Roadrunner | Champion | 165g | -- | Excellent |
| Notes: dyed red and blue in a circle patterq | ||||||
| Innova | Roc | Champion | 175g | -- | Good | |
| Will trade for: Discs or Cash Inked: No | ||||||
| Notes: Champion Roc from the US Open. 1 of 200 ever made, roccollecter values it at 200 dollars! | ||||||
|
|
Innova | TeeRex | Star | 171g | -- | Good |
| Will trade for: Discs Inked: No | ||||||
| Notes: Tye dyed | ||||||
|
|
Innova | XCaliber | Star | 172g | -- | Excellent |
| Notes: Stripped stamp off, just a dyed blank disc. looks awesome, baby blue and a maize color | ||||||
| Innova | XCaliber | Star | 173g | -- | New | |
| Notes: Protostar Stamp | ||||||
< Prev
1
Next >

