
jimbosprint's Discs
Legacy Icon Rival (173g)
Newest Disc
Innova
Favorite Manufacturer
5
Lost
0
Wanted
8
Retired
111
Total
3
Bags
22
Bagged
76
Loose
6
Market
| Manufacturer |
Model |
Plastic | Weight | Type | Condition | |
| MVP | Anode | Eclipse | 174g | Putter | New | |
| Attributes: Glow | ||||||
| In Bag(s): Glow | ||||||
| MVP | Anode | Neutron | 174g | Putter | Excellent | |
| In Bag(s): Brown Chimp | ||||||
| Innova | Aviar | JK Pro | 175g | Putter | Good | |
| In Bag(s): smALL INNOVA | ||||||
| Notes: 5x | ||||||
| Discraft | Buzzz | Elite-Z Glo | 178g | Midrange | New | |
| Attributes: CFR, Glow | ||||||
| In Bag(s): Glow | ||||||
| Notes: Lava Creek Disc Golf Course | ||||||
| Discraft | Buzzz | ESP | 177g | Midrange | Excellent | |
| In Bag(s): Brown Chimp | ||||||
| Notes: Ace - Buckeye #16, 2013-01-24 | ||||||
| Innova | Cobra | Glow Champion | 180g | Midrange | Excellent | |
| Attributes: Glow | ||||||
| In Bag(s): Glow | ||||||
| Notes: GI Joe Cobra dye | ||||||
| Innova | Cobra | DX | 176g | Midrange | Average | |
| In Bag(s): smALL INNOVA | ||||||
| Notes: Neil Bondy | ||||||
| Innova | Eagle | Star | 175g | Driver (F) | Excellent | |
| In Bag(s): Brown Chimp | ||||||
| Notes: Ace - Lava Creek #6 | ||||||
| Innova | Eagle | Star | 175g | Driver (F) | Good | |
| In Bag(s): smALL INNOVA | ||||||
| Innova | Gator | Star | 176g | Midrange | Excellent | |
| In Bag(s): Brown Chimp | ||||||
| Notes: Ace - Riverbend North #7 | ||||||
| Discmania | GM Gremlin | S-Line | 171g | Midrange | Excellent | |
| In Bag(s): Brown Chimp | ||||||
| MVP | Ion | Proton Soft | 174g | Putter | Excellent | |
| In Bag(s): Brown Chimp | ||||||
| Notes: 2nd Run, Opaque | ||||||
| Westside | King | VIP | 171g | Driver (D) | Excellent | |
| In Bag(s): Brown Chimp | ||||||
| Crosslap | Lucky | -- | 172g | Midrange | Excellent | |
| In Bag(s): Brown Chimp | ||||||
| Notes: Gummy Advanced plastic | ||||||
| Latitude 64 | River | Gold Line | 170g | Driver (F) | Excellent | |
| In Bag(s): Brown Chimp | ||||||
| Innova | Roadrunner | Echo Star | 175g | Driver (D) | New | |
| In Bag(s): smALL INNOVA | ||||||
| Innova | Roadrunner | Glow Champion | 172g | Driver (D) | Excellent | |
| Attributes: Glow | ||||||
| In Bag(s): Glow | ||||||
| Latitude 64 | Saint | Gold Line | 173g | Driver (F) | Excellent | |
| In Bag(s): Brown Chimp | ||||||
| Notes: Skulboy | ||||||
| Innova | Skeeter | Star | 173g | -- | Excellent | |
| In Bag(s): smALL INNOVA | ||||||
| Discraft | Stalker | Elite-Z Glo | 172g | Driver (F) | Excellent | |
| Attributes: CFR, Glow | ||||||
| In Bag(s): Glow | ||||||
| Notes: 2010 NorCal Series Championships | ||||||

