
Gotthard-driver's Discs
Innova Champion Valkyrie
Newest Disc
Innova
Favorite Manufacturer
3
Lost
0
Wanted
0
Retired
47
Total
1
Bags
22
Bagged
25
Loose
3
Market
|
Manufacturer |
Model | Plastic | Weight | Type | Condition | |
|
|
Discraft | Avenger | -- | -- | -- | New |
| Will trade for: Discs Inked: No | ||||||
|
|
Discraft | Buzzz | Elite Z | -- | -- | New |
| Innova | Aviar | Champion | 165g | -- | Excellent | |
| In Bag(s): Gorilla Boy - Silverback | ||||||
| Innova | Aviar | DX | 170g | -- | Poor | |
| In Bag(s): Gorilla Boy - Silverback | ||||||
| Innova | Aviar | Special Ed. | -- | -- | Poor | |
| Notes: AO'10 memorial disc | ||||||
| Innova | Aviar | Star | 165g | -- | New | |
| Innova | Aviar KC 10x | Pro | 175g | -- | New | |
| In Bag(s): Gorilla Boy - Silverback | ||||||
| Notes: KC 12x | ||||||
| Innova | Beast | Champion | 175g | -- | Excellent | |
| In Bag(s): Gorilla Boy - Silverback | ||||||
| Innova | Beast | Pro | 175g | -- | Average | |
| In Bag(s): Gorilla Boy - Silverback | ||||||
| Innova | Beast | Star | 167g | -- | New | |
| In Bag(s): Gorilla Boy - Silverback | ||||||
| Innova | Birdie | DX | -- | -- | Average | |
| Innova | Boss | Champion | 175g | -- | Excellent | |
| In Bag(s): Gorilla Boy - Silverback | ||||||
| Notes: 1st Run Stamp | ||||||
| Innova | Boss | R-Pro | 162g | -- | New | |
| Innova | Boss | R-Pro | 162g | -- | New | |
| Innova | Boss | R-Pro | 164g | -- | New | |
|
|
Innova | Boss | Star | 172g | -- | New |
| In Bag(s): Gorilla Boy - Silverback | ||||||
| Innova | Dart | DX | -- | -- | New | |
| Innova | Destroyer | Champion | -- | -- | New | |
| Will trade for: Discs Inked: No | ||||||
| Notes: Traded for Stingray | ||||||
| Innova | Eagle | DX | -- | -- | Poor | |
| Innova | Mako | Champion | 173g | -- | Excellent | |
| In Bag(s): Gorilla Boy - Silverback | ||||||
| Notes: Damn Tree Doubles Stamp | ||||||

