
Phoenix's Discs
Innova Star Eagle (170g)
Newest Disc
Innova
Favorite Manufacturer
13
Lost
0
Wanted
5
Retired
55
Total
2
Bags
34
Bagged
3
Loose
0
Market
| Manufacturer | Model |
Plastic |
Weight | Type | Condition | |
|
|
Innova | Roadrunner | Champion | 171g | -- | Good |
| In Bag(s): Reserves | ||||||
| Innova | Roadrunner | Champion | 175g | -- | Good | |
| Notes: Roller | ||||||
| Innova | Firebird | Champion | 175g | -- | Good | |
| In Bag(s): Standard | ||||||
| Innova | Eagle Plus | Champion | 170g | -- | New | |
| In Bag(s): Reserves | ||||||
| Notes: GTI 2011 Stamp | ||||||
| Innova | Eagle Plus | Champion | 171g | -- | New | |
| In Bag(s): Reserves | ||||||
| Notes: GTI 2011 Stamp | ||||||
| Discraft | Challenger | CryZtal | 168g | -- | New | |
| In Bag(s): Reserves | ||||||
| Innova | Teebird | DX | 170g | -- | Good | |
| In Bag(s): Reserves | ||||||
| Innova | Wraith | DX | 170g | -- | New | |
| In Bag(s): Reserves | ||||||
| Discraft | Flash | Elite Z | 174g | -- | New | |
| In Bag(s): Reserves | ||||||
| Discraft | Buzzz-GT | Elite-X | 175g | Midrange | Average | |
| Notes: Midrange - Putt & Approach | ||||||
| Discraft | Buzzz-GT | Elite-X | 177g | Midrange | Average | |
|
|
Discraft | Flash | Elite-Z | 173g | Driver (D) | Excellent |
| In Bag(s): Reserves | ||||||
| Notes: Distance Driver - Roller | ||||||
| Discraft | Flash | Elite-Z | 169g | Driver (D) | Good | |
| Discraft | Force | Elite-Z | 170g | Driver (D) | Excellent | |
| In Bag(s): Standard | ||||||
| Discraft | Nuke | Elite-Z | 173g | Driver (D) | Excellent | |
| In Bag(s): Standard | ||||||
| Discraft | Buzzz | Elite-Z Glo | 175g | -- | New | |
| In Bag(s): Reserves | ||||||
| Discraft | Buzzz | ESP | 177g | -- | Good | |
| In Bag(s): Standard | ||||||
| Discraft | Flick | ESP | 150g | -- | Excellent | |
| In Bag(s): Reserves | ||||||
| Discraft | Pulse | ESP | 172g | -- | New | |
| In Bag(s): Reserves | ||||||
| Discraft | Drone | ESP FLX | 178g | -- | Good | |
| In Bag(s): Standard | ||||||

