
XythAdar's Discs
Discraft Pro D Reaper
Newest Disc
Innova
Favorite Manufacturer
3
Lost
0
Wanted
2
Retired
23
Total
3
Bags
18
Bagged
5
Loose
0
Market
< Prev
1
Next >
| Manufacturer | Model |
Plastic |
Weight | Type | Condition | |
|
|
Innova | Sidewinder | Champion | 172g | -- | New |
| In Bag(s): First Set | ||||||
| Innova | Dragon | DX | 171g | -- | Good | |
| In Bag(s): First Set | ||||||
| Notes: One of my first discs | ||||||
| Innova | Skeeter | DX | 168g | -- | Good | |
| In Bag(s): First Set | ||||||
| Notes: The other of my 2 first discs | ||||||
| Innova | Sonic | DX | 175g | Putter | Good | |
| Notes: Warping some | ||||||
| Innova | Aero | DX | 175g | -- | Good | |
| In Bag(s): First Set | ||||||
| Notes: Ultra-dependable putter | ||||||
| Innova | Leopard | DX | -- | -- | Good | |
| In Bag(s): Wife's Use | ||||||
| Innova | TeeRex | DX | 167g | -- | Good | |
| In Bag(s): Wife's Use | ||||||
| Innova | Viper | DX | 176g | -- | Good | |
| In Bag(s): Wife's Use | ||||||
| Innova | Birdie | DX | 169g | -- | Excellent | |
| In Bag(s): Wife's Use | ||||||
| Innova | Stingray | DX | 159g | -- | Average | |
| In Bag(s): First Set | ||||||
| Notes: Trade from Tuna | ||||||
| Innova | TeeRex | DX | 175g | -- | Excellent | |
| In Bag(s): First Set | ||||||
| Innova | Beast | DX | -- | -- | Average | |
| In Bag(s): First Set | ||||||
| Notes: Found Hole 12 of Turkey | ||||||
| Innova | Teebird | DX | 147g | -- | Good | |
| In Bag(s): First Set | ||||||
| Notes: Found Hole 12 of Turkey | ||||||
| Innova | Roc | DX | 188g | Midrange | Good | |
| Innova | Firebird | DX | 175g | Driver (D) | Good | |
| In Bag(s): First Set | ||||||
| Notes: Received in trade. | ||||||
| Innova | Valkyrie | DX | 175g | Driver (D) | Average | |
| In Bag(s): First Set | ||||||
| Notes: Received in trade. | ||||||
| Latitude 64 | Medius | Grip Line | 177g | -- | Good | |
| In Bag(s): First Set | ||||||
| Innova | Wraith | Pro | 170g | -- | Good | |
| In Bag(s): First Set | ||||||
| Innova | Wraith | Pro | 167g | -- | Good | |
| In Bag(s): Car Set | ||||||
| Notes: Found 6/19/10 | ||||||
| Discraft | Reaper | Pro D | -- | Driver (D) | Average | |
| In Bag(s): First Set | ||||||
| Notes: Received in trade. | ||||||
< Prev
1
Next >

