
Jessenumber1's Discs
Vibram X-Link Firm Ascent (167g)
Newest Disc
Discraft
Favorite Manufacturer
4
Lost
0
Wanted
2
Retired
31
Total
2
Bags
15
Bagged
16
Loose
0
Market
|
Manufacturer |
Model | Plastic | Weight | Type | Condition | |
|
|
Discraft | Avenger | Elite X | 168g | -- | Good |
| Discraft | Avenger | Elite X | 173g | -- | Good | |
|
|
Discraft | Avenger-SS | Elite Z | 172g | -- | Good |
| In Bag(s): Primary | ||||||
| Discraft | Avenger-SS | ESP FLX | 173g | -- | Good | |
| Notes: Given to Jeff | ||||||
| Discraft | Banger-GT | Elite-X | 170g | -- | Poor | |
| Discraft | Banger-GT | Pro D | 174g | -- | Poor | |
|
|
Discraft | Buzzz | Elite-Z | 176g | -- | Excellent |
| In Bag(s): Primary | ||||||
| Discraft | Buzzz | ESP FLX | 165g | -- | Good | |
| In Bag(s): Primary, Short/Light | ||||||
|
|
Discraft | Flick | Elite-Z | 172g | -- | Excellent |
| In Bag(s): Primary | ||||||
| Discraft | Force | ESP | 174g | -- | Good | |
| Attributes: First Run | ||||||
| Discraft | Glide | Elite-Z | 172g | -- | Good | |
| Discraft | Hornet | ESP | 174g | -- | Excellent | |
| In Bag(s): Primary | ||||||
| Discraft | Nuke | Elite-Z | 172g | -- | New | |
| In Bag(s): Primary | ||||||
| Discraft | Nuke | ESP | 170g | -- | Average | |
| In Bag(s): Primary | ||||||
| Discraft | Nuke | ESP | 170g | -- | Average | |
| In Bag(s): Primary | ||||||
|
|
Discraft | Storm | Elite-X | 173g | -- | Good |
|
|
Discraft | Wildcat | Elite X | 171g | -- | Good |
|
|
Discraft | Wildcat | Elite Z | 171g | -- | Good |
|
|
Discraft | Xpress | Elite-X | 165g | -- | Average |
| Notes: Given to Jeff | ||||||
| Discraft | Zone | ESP | 172g | -- | Excellent | |

