
Chillers86's Discs
Innova Pro Destroyer (175g)
Newest Disc
Innova
Favorite Manufacturer
16
Lost
0
Wanted
0
Retired
53
Total
2
Bags
18
Bagged
35
Loose
2
Market
| Manufacturer | Model | Plastic |
Weight |
Type | Condition | |
| Innova | Hydra | DX | -- | -- | Average | |
|
|
Innova | Teebird | Champion | 160g | -- | Excellent |
| In Bag(s): Revolution Dual Pack | ||||||
| Innova | Beast | Star | 164g | -- | Excellent | |
| In Bag(s): Revolution Dual Pack | ||||||
| Gateway | Wizard | S Series | 165g | -- | Average | |
| Innova | Beast | Pro | 167g | -- | New | |
| Innova | Wraith | Champion | 168g | -- | Excellent | |
| In Bag(s): Revolution Dual Pack | ||||||
| Notes: 23rd Minnesota Majestic | ||||||
| Discraft | Flick | Elite Z | 168g | -- | Excellent | |
| Will trade for: Discs Inked: No | ||||||
| Innova | Starfire L (SL) | Star | 168g | -- | New | |
| In Bag(s): Revolution Dual Pack | ||||||
| Innova | Wraith | Pro | 168g | -- | New | |
| Innova | Cobra | Champion | 170g | -- | Average | |
| In Bag(s): Revolution Dual Pack | ||||||
| Innova | Wraith | Star | 170g | -- | Good | |
| Discraft | Xpress | Elite Z | 170g | -- | Average | |
| Notes: Drawn on | ||||||
| Innova | Sidewinder | Champion | 170g | -- | Excellent | |
| In Bag(s): Revolution Dual Pack | ||||||
| Discraft | Challenger | Pro D | 171g | -- | Good | |
| In Bag(s): Revolution Dual Pack | ||||||
| Notes: MFA stamp | ||||||
|
|
Discraft | Cyclone | Pro D | 171g | -- | Average |
| Notes: Yellow, Blue, and Pink. Old Stamp. | ||||||
| Innova | Goblin | DX | 172g | -- | Average | |
| In Bag(s): Revolution Dual Pack | ||||||
| Discraft | Soft Magnet | Pro D | 172g | -- | New | |
| Notes: MFA Stamp | ||||||
| Innova | Leopard | Champion | 172g | -- | New | |
| In Bag(s): Revolution Dual Pack | ||||||
| Notes: Northwoods Open Loon Stamp | ||||||
| Discmania | DD2 Frenzy | P-Line | 172g | -- | New | |
| In Bag(s): Revolution Dual Pack | ||||||
| Discraft | Challenger | Pro D | 172g | -- | Excellent | |
| In Bag(s): Revolution Dual Pack | ||||||
| Notes: 23rd Minnesota Majestic | ||||||

