
KDencker's Discs
Innova Champion Teebird L (TL) (173g)
Newest Disc
Discraft
Favorite Manufacturer
13
Lost
0
Wanted
0
Retired
72
Total
5
Bags
41
Bagged
18
Loose
0
Market
< Prev
1
Next >
|
Manufacturer |
Model | Plastic | Weight | Type | Condition | |
|
|
DGA | Hurricane | -- | 169g | -- | New |
| Notes: Has a white center. I am going to dye it. | ||||||
| Discraft | APX | Elite-X Soft | 173g | -- | -- | |
| Discraft | Avenger-SS | CryZtal | 168g | -- | New | |
| Notes: Labor Day Luau 2010 Stamp | ||||||
| Discraft | Buzzz | ESP FLX | 174g | -- | New | |
| Discraft | Comet | ESP | 171g | -- | New | |
| Notes: Limited Ed | ||||||
| Discraft | Flick | ESP | 150g | -- | -- | |
| Discraft | Flick | ESP | 150g | -- | -- | |
| Discraft | Nuke | ESP | 171g | -- | Good | |
| Discraft | Nuke SS | Elite-Z | 171g | -- | Good | |
| DKG Disc Sports | Merc | Cu | 171g | -- | -- | |
| Innova | Roc (San Marino) | Pro | 180g | -- | -- | |
| Notes: 2011 Daytona Open | ||||||
| Innova | Teebird | Glow Champion | -- | -- | -- | |
| Notes: 2011 Daytona Open | ||||||
| Innova | Teebird L (TL) | Champion | 173g | Driver (D) | New | |
| Attributes: CFR | ||||||
| Notes: Tour del Sol 2011 Stamp | ||||||
| Innova | Vulcan | Star | 161g | -- | Excellent | |
| Innova | XD | Glow Champion | -- | -- | -- | |
| Notes: 2011 Daytona Open | ||||||
| MVP | Ion | Proton Soft | 173g | -- | -- | |
| MVP | Ion | Proton Soft | 173g | -- | -- | |
| Westside | Northman | Opto | -- | -- | -- | |
| Notes: Won as apart of a CTP. | ||||||
< Prev
1
Next >

