
cc0049's Discs
Discraft Elite-Z Force (171g)
Newest Disc
Discraft
Favorite Manufacturer
63
Lost
0
Wanted
24
Retired
161
Total
5
Bags
52
Bagged
22
Loose
0
Market
| Manufacturer | Model | Plastic | Weight |
Type |
Condition | |
| Discraft | Predator | ESP FLX | 174g | Driver (D) | Excellent | |
| Notes: overstable fairway driver; skip aced hole 15 at Lake Park | ||||||
| Innova | Destroyer | Champion | 169g | Driver (D) | Excellent | |
| In Bag(s): Old Innova Bag | ||||||
| Notes: silver Glass Blown Open Dynamic Discs '08 stamp | ||||||
| Innova | Wraith | Pro | 166g | Driver (D) | New | |
| Notes: MA2 Champion Trophy Disc 2008 Lewisville Open | ||||||
| Innova | Firebird | Champion | 174g | Driver (D) | New | |
| Attributes: Glow | ||||||
| Notes: won in Harmony Hill Huk Tournie; has Harmony Hills Huk stamp on it | ||||||
| Innova | Boss | Champion | 173g | Driver (D) | Excellent | |
| Attributes: First Run | ||||||
| In Bag(s): Old Innova Bag | ||||||
| Notes: gold lettering | ||||||
| Innova | Monarch | Champion | 161g | Driver (D) | Excellent | |
| In Bag(s): Wife Bag | ||||||
| Notes: blue stamp | ||||||
| Discraft | Flick | Elite-Z | 174g | Driver (D) | Excellent | |
| Notes: Aced hole 3 at Z-Boaz in the short pin position, 317ft; bh off the skip on July 28, 2011; witnessed by John Fink; Titledisc stamp; Won in Title Disc Open at Harry Myers; silver lettering | ||||||
| Innova | XCaliber | Champion | 175g | Driver (D) | Excellent | |
| Attributes: CFR | ||||||
| Notes: silver Wichita Falls Open '09 stamp; Won in Title Disc Open at Harry Myers; $10 | ||||||
| Innova | Destroyer | Champion | 175g | Driver (D) | New | |
| Notes: Mother's Day Madness -Dynamic Discs Stamp; clear disc | ||||||
| Innova | Starfire | Champion | 175g | Driver (D) | Excellent | |
| Attributes: First Run | ||||||
| In Bag(s): Old Innova Bag | ||||||
| Notes: won in Ring of Fire at Mother's Day Madness at Lewisville, TX; has a black spiral dye pattern | ||||||
| Innova | XCaliber | Champion | 175g | Driver (D) | Excellent | |
| Attributes: CFR | ||||||
| Notes: blue DD Glass Blown Open 2009 stamp; won in Mother's Day Madness Tournie at Lewisville, TX; $10 | ||||||
| Innova | Boss | Champion | 174g | Driver (D) | New | |
| Notes: has 3rd Annual Play It Again Sports Open stamp on it; won 1st in Advanced in this tournie | ||||||
| Innova | Boss | Champion | 174g | Driver (D) | New | |
| Attributes: First Run | ||||||
| Notes: 1st run boss still in new plastic | ||||||
| Discraft | Xtreme | Elite-Z | 173g | Driver (D) | Excellent | |
| Notes: 2007 MSDGC stamp; won in Fahrenheit Fling '09; white lettering | ||||||
| Discraft | Stalker | Elite-Z | 175g | Driver (D) | Excellent | |
| Attributes: First Run | ||||||
| In Bag(s): Dual Pack Revolution Bag | ||||||
| Notes: black lettering | ||||||
| Discraft | Flick | Elite-Z | 174g | Driver (D) | Excellent | |
| Notes: DD Glass Blown Open '09 stamp; won in Cedar Hill Open; purple and silver lettering; aced hole 5 at Weatherford DGC | ||||||
| Discraft | Flash | Elite-Z | 172g | Driver (D) | Excellent | |
| Attributes: First Run | ||||||
| Notes: $12; 1st run; long, understable; won in cedar hill open; white lettering | ||||||
| Discraft | Force | Elite-Z | 174g | Driver (D) | Good | |
| In Bag(s): Dual Pack Revolution Bag | ||||||
| Notes: has "radioactive" blue design; won in cedar hill open; lost to the creek on 17...but someone found it, didn't call, then lost it at Gateway where a kind soul found it and returned it! | ||||||
| Discraft | Flick | Elite-Z | 173g | Driver (D) | Excellent | |
| In Bag(s): Dual Pack Revolution Bag | ||||||
| Notes: dark blue lettering | ||||||
| Innova | Destroyer | Pro | 170g | Driver (D) | New | |
| Notes: won in Lone Star Amateur Championships | ||||||

