
cc0049's Discs
Discraft Elite-Z Nuke (173g)
Newest Disc
Discraft
Favorite Manufacturer
59
Lost
0
Wanted
23
Retired
161
Total
5
Bags
56
Bagged
23
Loose
0
Market
| Manufacturer | Model | Plastic |
Weight |
Type | Condition | |
| Innova | Jaguar | DX | 182g | Super Class | Excellent | |
| Notes: purple lettering | ||||||
| Discraft | Buzzz-SS | Elite-Z | 179g | Midrange | Excellent | |
| In Bag(s): Practice Bag | ||||||
| Notes: black lettering | ||||||
| Discraft | Drone | Elite-Z | 178g | Midrange | Excellent | |
| Notes: Limited Edition Kansas City Disc Golf Worlds stamp; silver lettering | ||||||
| Discraft | Drone | Elite-Z | 177g | Midrange | Excellent | |
| Notes: Limited Edition Kansas City Disc Golf Worlds '09 stamp; pearly white with silver lettering | ||||||
| Vibram | Ibex | X-Link Firm | 177g | Midrange | Excellent | |
| Notes: green with blue accents; got from playing in Vibram Mini Challenge | ||||||
| Gateway | Element | E Series | 176g | Midrange | Excellent | |
| In Bag(s): Wife Bag | ||||||
| Notes: won at the Stop Crying at Woodway tournament; purple with butterfly-like design | ||||||
| Discraft | Flick | Elite-Z | 176g | Driver (D) | Excellent | |
| Notes: silver lettering; aced hole 9 at William Cameron Park on July 2, 2011 on the forehand in the air; 215 feet | ||||||
| Innova | XCaliber | Champion | 175g | Driver (D) | Excellent | |
| Attributes: CFR | ||||||
| Notes: silver Wichita Falls Open '09 stamp; Won in Title Disc Open at Harry Myers; $10 | ||||||
| Innova | Destroyer | Champion | 175g | Driver (D) | New | |
| Notes: Mother's Day Madness -Dynamic Discs Stamp; clear disc | ||||||
| Innova | Starfire | Champion | 175g | Driver (D) | Excellent | |
| Attributes: First Run | ||||||
| In Bag(s): Old Innova Bag | ||||||
| Notes: won in Ring of Fire at Mother's Day Madness at Lewisville, TX; has a black spiral dye pattern | ||||||
| Innova | XCaliber | Champion | 175g | Driver (D) | Excellent | |
| Attributes: CFR | ||||||
| Notes: blue DD Glass Blown Open 2009 stamp; won in Mother's Day Madness Tournie at Lewisville, TX; $10 | ||||||
| Innova | Aviar | DX | 175g | Putter | Excellent | |
| In Bag(s): Wife Bag | ||||||
| Notes: Titledisc stamp on it; won in Wilson Creek Challenge | ||||||
| Discraft | Stalker | Elite-Z | 175g | Driver (D) | Excellent | |
| Attributes: First Run | ||||||
| In Bag(s): Dual Pack Revolution Bag | ||||||
| Notes: black lettering | ||||||
| Gateway | Magic | S Series | 175g | Putter | Excellent | |
| Notes: silver lettering; aced hole 4 short at Bear Creek | ||||||
| Discraft | Buzzz | Elite-X | 175g | Midrange | New | |
| Notes: Trophy Disc for 2nd place at Texas Teams 2010; Team Crowley; has all the team members names on it | ||||||
| Gateway | Magic | Medium | 175g | Putter | Good | |
| In Bag(s): Dual Pack Revolution Bag | ||||||
| Notes: blue lettering | ||||||
| Gateway | Magic | Medium | 175g | Putter | Good | |
| In Bag(s): Practice Putters | ||||||
| Notes: blue lettering | ||||||
| Gateway | Magic | Medium | 175g | Putter | Excellent | |
| In Bag(s): Dual Pack Revolution Bag | ||||||
| Notes: blue lettering | ||||||
| Innova | Ape | Champion | 175g | Driver (D) | Excellent | |
| Notes: gold lettering | ||||||
| Discraft | Buzzz-SS | Elite-Z | 175g | Midrange | Excellent | |
| In Bag(s): Dual Pack Revolution Bag | ||||||
| Notes: blue lettering | ||||||
