
cc0049's Discs
Discraft Elite-Z Nuke (173g)
Newest Disc
Discraft
Favorite Manufacturer
59
Lost
0
Wanted
23
Retired
161
Total
5
Bags
56
Bagged
23
Loose
0
Market
|
Manufacturer |
Model | Plastic | Weight | Type | Condition | |
| Discraft | Avenger-SS | Elite-Z | 172g | Driver (D) | Excellent | |
| Notes: Aced hole 7 at North Park with this disc; hit it in the air no a turnover shot that faded back into the bucket; Dirty Dozen Tour 2010 Stamp; silver and green lettering | ||||||
| Discraft | Buzzz | Elite-X | 175g | Midrange | New | |
| Notes: Trophy Disc for 2nd place at Texas Teams 2010; Team Crowley; has all the team members names on it | ||||||
| Discraft | Buzzz | ESP FLX | 174g | Midrange | Excellent | |
| Notes: DD stamp from Lewisville Open in September of '08; from dubs payout at a DD event in may of '09; blue and gold lettering | ||||||
| Discraft | Buzzz | ESP FLX | 174g | Midrange | Good | |
| Notes: blue lettering; worn in with many stamps on bottom; aced hole 1 at Haslet DGC | ||||||
| Discraft | Flick | Elite-Z | 174g | Driver (D) | Excellent | |
| Notes: DD Glass Blown Open '09 stamp; won in Cedar Hill Open; purple and silver lettering; aced hole 5 at Weatherford DGC | ||||||
| Discraft | Flick | Elite-Z | 174g | Driver (D) | Excellent | |
| Notes: Aced hole 3 at Z-Boaz in the short pin position, 317ft; bh off the skip on July 28, 2011; witnessed by John Fink; Titledisc stamp; Won in Title Disc Open at Harry Myers; silver lettering | ||||||
| Discraft | Flick | Elite-Z | 176g | Driver (D) | Excellent | |
| Notes: silver lettering; aced hole 9 at William Cameron Park on July 2, 2011 on the forehand in the air; 215 feet | ||||||
| Discraft | Force | Elite-Z | 174g | Driver (D) | New | |
| Notes: Trophy Disc: 1st Place Advanced Turner Park Tune-Up, January 30, 2010 | ||||||
| Discraft | Meteor | ESP | 171g | Midrange | Excellent | |
| Notes: green lettering; got ACE NUMBER 16 with this disc on hole 20 at Live Oak in the semi-finals of Texas Teams; straight line to the basket dead middle of the chains in the air! | ||||||
| Discraft | Meteor | ESP | 172g | Midrange | Excellent | |
| Notes: green lettering; Aced Hole 11 at North Park on 5/7/11 | ||||||
| Discraft | Nuke | ESP | 171g | Driver (D) | Good | |
| Notes: blue lettering; aced hole 6 at North Park - 351 feet | ||||||
| Discraft | Nuke Memorial (2010) | ESP | 171g | Driver (D) | Excellent | |
| Attributes: First Run | ||||||
| Notes: black Memorial Championship 2010 stamp; no lettering | ||||||
| Discraft | Predator | ESP FLX | 174g | Driver (D) | Excellent | |
| Notes: overstable fairway driver; skip aced hole 15 at Lake Park | ||||||
| Discraft | Stratus | ESP | 170g | Midrange | New | |
| Notes: PDGA member disc | ||||||
| Gateway | Magic | S Series | 175g | Putter | Excellent | |
| Notes: silver lettering; aced hole 4 short at Bear Creek | ||||||
| Innova | Boss | Champion | 174g | Driver (D) | New | |
| Notes: has 3rd Annual Play It Again Sports Open stamp on it; won 1st in Advanced in this tournie | ||||||
| Innova | Boss | Champion | 174g | Driver (D) | New | |
| Attributes: First Run | ||||||
| Notes: 1st run boss still in new plastic | ||||||
| Innova | Destroyer | Champion | 175g | Driver (D) | New | |
| Notes: Mother's Day Madness -Dynamic Discs Stamp; clear disc | ||||||
| Innova | Destroyer | Pro | 170g | Driver (D) | New | |
| Notes: won in Lone Star Amateur Championships | ||||||
| Innova | Firebird | Champion | 174g | Driver (D) | New | |
| Attributes: Glow | ||||||
| Notes: won in Harmony Hill Huk Tournie; has Harmony Hills Huk stamp on it | ||||||
