
Brall's Discs
Discraft Titanium Nuke SS (172g)
Newest Disc
Innova
Favorite Manufacturer
14
Lost
0
Wanted
0
Retired
157
Total
10
Bags
143
Bagged
0
Loose
0
Market
|
Manufacturer |
Model | Plastic | Weight | Type | Condition | |
|
|
Innova | Boss | Star | 173g | Driver (D) | New |
| In Bag(s): Traded/Sold/Gave away | ||||||
| Notes: TLC 87 Custom Dragon Dye - Sold to Glenn with decal | ||||||
| Innova | Condor | -- | -- | -- | -- | |
| In Bag(s): Try just for fun | ||||||
| Innova | Destroyer | Champion | 174g | Driver (D) | New | |
| In Bag(s): Wishlist | ||||||
| Innova | Destroyer | Champion | 175g | Driver (D) | Excellent | |
| In Bag(s): Main Bag | ||||||
| Notes: X-Out. Very overstable. | ||||||
| Innova | Destroyer | Pro | 172g | Driver (D) | New | |
| In Bag(s): Wishlist | ||||||
| Innova | Dragon | DX | -- | Driver (F) | New | |
| In Bag(s): Traded/Sold/Gave away | ||||||
| Notes: Purchased at Happy Hills DGC, Traded to Mikey for Stalker | ||||||
| Innova | Eagle KC 10x/11x | Champion | 167g | Driver (F) | New | |
| In Bag(s): Traded/Sold/Gave away | ||||||
| Notes: SS - 11x | ||||||
| Innova | Firebird | DX | 171g | -- | Average | |
| In Bag(s): Found (returned if had info) | ||||||
| Notes: Found, had info, returned. | ||||||
| Innova | Gazelle | Champion | 150g | Driver (F) | Average | |
| In Bag(s): Found (returned if had info) | ||||||
| Innova | Groove | Champion | 168g | Driver (D) | Average | |
| In Bag(s): Traded/Sold/Gave away | ||||||
| Notes: Junk disc - Traded to Dio for his dyed 167g Groove | ||||||
| Innova | Groove | Champion | 174g | -- | Excellent | |
| In Bag(s): On The Wall | ||||||
| Notes: Ace disc! 09-08-10, Roscoe, #4, 260', CH Groove 174 | ||||||
| Innova | Katana | Star | -- | -- | -- | |
| In Bag(s): Try just for fun | ||||||
| Innova | Krait | Star | -- | -- | -- | |
| In Bag(s): Try just for fun | ||||||
| Innova | Leopard | Champion | 172g | -- | New | |
| Attributes: Glow | ||||||
| In Bag(s): Main Bag | ||||||
| Notes: PDGA Frozen Toes Stamp 11-06-10. (Disc returned 11-22-10 & 08-22-11) | ||||||
| Innova | Leopard | Champion | 172g | Driver (F) | Excellent | |
| In Bag(s): Back-ups | ||||||
| Innova | Leopard | Star | 171g | Driver (F) | Good | |
| In Bag(s): Back-ups | ||||||
| Innova | Leopard | Star | 172g | Driver (F) | New | |
| In Bag(s): Traded/Sold/Gave away | ||||||
| Notes: OM, Orange-ish swirl color, BEAUTIFUL!!! - Sold to Glenn | ||||||
| Innova | Mako | Star | 177g | Midrange | New | |
| In Bag(s): Traded/Sold/Gave away | ||||||
| Notes: Won in FDG DGCR 2011 | ||||||
|
|
Innova | Orc | Champion | 175g | Driver (D) | Excellent |
| In Bag(s): Back-ups | ||||||
| Notes: Trade for Shark. | ||||||
| Innova | Orc | DX | 170g | -- | Average | |
| In Bag(s): Traded/Sold/Gave away | ||||||
| Notes: Straight & turnover driver. Unsure of weight. Mikey lost at Spiker #7 on 10/10/2011. | ||||||

