
grantbenson's Discs
Latitude 64 Gold Line Mace (177g)
Newest Disc
Innova
Favorite Manufacturer
1
Lost
0
Wanted
13
Retired
165
Total
1
Bags
21
Bagged
130
Loose
29
Market
|
Manufacturer |
Model | Plastic | Weight | Type | Condition | |
| Ching | Juju | DX | 174g | Putter | Excellent | |
| Will trade for: Discs or Cash Inked: Yes | ||||||
| Discmania | FD Jackal | C-Line | 173g | Driver (F) | Excellent | |
| Discraft | Avenger | Elite-Z | 168g | Driver (D) | Excellent | |
| Discraft | Avenger-SS | Elite-Z | 175g | Driver (D) | Good | |
| Notes: Avengers logo dye | ||||||
| Discraft | Breeze | Elite-Z | 170g | Midrange | Good | |
| Discraft | Buzzz | Elite-Z | 179g | Midrange | Excellent | |
| Notes: 10th Anniversary | ||||||
| Discraft | Buzzz | Elite-Z | 180g | Midrange | Excellent | |
| Discraft | Buzzz | Elite-Z | 180g | Midrange | New | |
| Notes: 10th anniversary | ||||||
| Discraft | Buzzz | Titanium | 180g | Midrange | Good | |
| Attributes: First Run | ||||||
| Discraft | Buzzz-SS | Elite-Z | 177g | Midrange | Excellent | |
| Discraft | Drone | ESP FLX | 180g | Midrange | Excellent | |
| Discraft | Force | Elite-Z | 171g | Driver (D) | Excellent | |
| Discraft | Glide | Elite-Z | 175g | Midrange | Good | |
| Discraft | Hornet | Elite-Z | 178g | Midrange | Excellent | |
| Discraft | Hornet | ESP | 172g | Midrange | Good | |
| Attributes: First Run | ||||||
| Notes: 2010 Ace Race | ||||||
| Discraft | Hornet | ESP | 177g | Midrange | Good | |
| Attributes: First Run | ||||||
| Notes: 2010 Ace Race | ||||||
| Discraft | Nuke | Elite-Z | 170g | Driver (D) | Excellent | |
| Notes: Rainbow stamp | ||||||
| Discraft | Predator | Elite-Z | 169g | Driver (D) | Excellent | |
| Notes: 2012 Riverview Open | ||||||
| Discraft | Stalker | ESP | 173g | Driver (F) | New | |
| Notes: PDGA stamp | ||||||
| Discraft | Surge | ESP | 170g | Driver (D) | Good | |
| Will trade for: Discs or Cash Inked: Yes | ||||||

