
breaking the chains's Discs
Discraft Elite-Z Predator (169g)
Newest Disc
Innova
Favorite Manufacturer
1
Lost
0
Wanted
1
Retired
60
Total
0
Bags
0
Bagged
58
Loose
0
Market
|
Manufacturer |
Model | Plastic | Weight | Type | Condition | |
| Discmania | P1 Maniac | S-Line | 175g | Putter | New | |
|
|
Discraft | Avenger | Elite-X | -- | -- | Good |
| Notes: found at Carey | ||||||
|
|
Discraft | Buzzz | Elite-X | -- | Midrange | Excellent |
|
|
Discraft | Buzzz | Elite-X | -- | Midrange | Excellent |
|
|
Discraft | Flash | Elite-Z FLX | -- | Driver (D) | Excellent |
| Notes: Found at Anthony Lake | ||||||
|
|
Discraft | Flick | Elite-Z | -- | Driver (D) | Excellent |
| Notes: found at Anthony Lake | ||||||
| Discraft | Magnet | ESP FLX | -- | -- | Good | |
| Notes: 23rd Annual Frontier Open 2007 | ||||||
| Discraft | Magnet | ESP FLX | -- | Putter | Average | |
| Notes: found at Eisenhower State Park | ||||||
| Discraft | Meteor | ESP | 175g | Midrange | Excellent | |
| Notes: first ace at Tootleville Park in Miltonvale, KS. Hole #4, 3/27/12 | ||||||
| Discraft | Meteor | ESP | 177g | Midrange | New | |
| Discraft | Nuke | Elite-Z | -- | Driver (D) | New | |
| Notes: KDGA 2011 Food Drive | ||||||
| Discraft | Nuke | Elite-Z | -- | Driver (D) | Excellent | |
| Discraft | Nuke SS | Elite-Z | 172g | Driver (D) | New | |
| Discraft | Predator | Elite-Z | 169g | Driver (D) | Excellent | |
| Notes: found at Gunn Park | ||||||
| Discraft | Stratus | Pro D | -- | Driver (F) | Good | |
| Notes: lost at Mac | ||||||
| Discraft | Stratus | Pro D | -- | Driver (F) | New | |
| Discraft | Stratus | Pro D | -- | -- | Excellent | |
| Discraft | Surge-SS | Elite-Z FLX | 173g | Driver (D) | New | |
| Notes: Norton Open 2009, got at Moundridge Tournament | ||||||
| Gateway | Element | -- | -- | Midrange | Excellent | |
| Notes: has Dynamic Discs logo, found in Tulsa | ||||||
| Innova | Archangel | DX | 171g | Driver (D) | Good | |

