
Toni Kaku's Discs
Discraft CryZtal Zone (173g)
Newest Disc
Discraft
Favorite Manufacturer
9
Lost
0
Wanted
1
Retired
44
Total
4
Bags
31
Bagged
3
Loose
3
Market
| Manufacturer |
Model |
Plastic | Weight | Type | Condition | |
| Discraft | Avenger-SS | Elite-Z | -- | Driver (D) | Excellent | |
| Will trade for: Discs Inked: Yes | ||||||
| Discraft | Buzzz | ESP FLX | -- | Midrange | -- | |
| In Bag(s): Fundamentals | ||||||
| Discraft | Buzzz | Elite-Z | 178g | Midrange | Excellent | |
| In Bag(s): Fundamentals | ||||||
| Discraft | Challenger | Elite-X Soft | 172g | Putter | Average | |
| In Bag(s): Deluxe | ||||||
| Discraft | Comet | Elite-X | 168g | Midrange | Good | |
| In Bag(s): Deluxe | ||||||
| Discraft | Comet | ESP | 171g | Midrange | Excellent | |
| In Bag(s): Deluxe | ||||||
| Discraft | Comet | Elite-X | 172g | Midrange | Good | |
| In Bag(s): Deluxe | ||||||
|
|
Discraft | Cyclone | Elite-X | -- | -- | Average |
| In Bag(s): Box | ||||||
| Latitude 64 | Diamond | Opto Line | 150g | Driver (F) | Good | |
| In Bag(s): Deluxe | ||||||
| Latitude 64 | Flow | Gold Line | 168g | Driver (D) | Excellent | |
| In Bag(s): Deluxe | ||||||
| Latitude 64 | Halo | Opto Line | -- | Driver (D) | New | |
| Attributes: CFR | ||||||
| In Bag(s): Shelf | ||||||
| Notes: GSSS 2012 SuperColor Stamp | ||||||
| MVP | Ion | Proton Soft | 172g | Putter | Excellent | |
| Attributes: Glow | ||||||
| In Bag(s): Deluxe | ||||||
| Millennium | JLS | Millennium | 170g | Driver (F) | Poor | |
| In Bag(s): Deluxe | ||||||
| Notes: '99 Texas DG Champ stamp, Special Edition plastic | ||||||
| Innova | King Cobra | Champion | 165g | Midrange | Good | |
| In Bag(s): Deluxe | ||||||
| Discraft | Predator | ESP FLX | 169g | Driver (F) | Average | |
| In Bag(s): Box | ||||||
| Discraft | Predator | Elite-Z | 169g | Driver (F) | Good | |
| In Bag(s): Box | ||||||
| Millennium | QJLS | Quantum | 168g | Driver (F) | Good | |
| In Bag(s): Deluxe | ||||||
| Millennium | QJLS | Quantum | 168g | Driver (F) | Good | |
| In Bag(s): Deluxe | ||||||
| Latitude 64 | River | Gold Line | 174g | Driver (F) | Excellent | |
| In Bag(s): Deluxe | ||||||
| Innova | Roc3 | Champion | 167g | Midrange | Excellent | |
| Attributes: First Run | ||||||
| In Bag(s): Deluxe | ||||||
| Notes: Big Bird | ||||||

