
Toni Kaku's Discs
Discraft CryZtal Zone (173g)
Newest Disc
Discraft
Favorite Manufacturer
9
Lost
0
Wanted
1
Retired
44
Total
4
Bags
31
Bagged
3
Loose
3
Market
| Manufacturer | Model |
Plastic |
Weight | Type | Condition | |
| Innova | Wraith | Champion | 170g | Driver (D) | Good | |
| In Bag(s): Box | ||||||
| Innova | Roc3 | Champion | 167g | Midrange | Excellent | |
| Attributes: First Run | ||||||
| In Bag(s): Deluxe | ||||||
| Notes: Big Bird | ||||||
| Innova | King Cobra | Champion | 165g | Midrange | Good | |
| In Bag(s): Deluxe | ||||||
| Discraft | Zone | CryZtal | 173g | Putter | Good | |
| In Bag(s): Deluxe | ||||||
| Innova | Wraith | DX | -- | Driver (D) | New | |
| Will trade for: Discs Inked: No | ||||||
| Notes: 2012 Ice Bowl | ||||||
|
|
Discraft | Cyclone | Elite-X | -- | -- | Average |
| In Bag(s): Box | ||||||
| Discraft | Comet | Elite-X | 168g | Midrange | Good | |
| In Bag(s): Deluxe | ||||||
|
|
Discraft | Stratus | Elite-X | -- | Driver (F) | Average |
| In Bag(s): Box | ||||||
| Discraft | Comet | Elite-X | 172g | Midrange | Good | |
| In Bag(s): Deluxe | ||||||
| Discraft | Soft Challenger | Elite-X Soft | -- | Putter | Average | |
| In Bag(s): Box | ||||||
| Discraft | Soft Challenger | Elite-X Soft | -- | -- | -- | |
| Discraft | Soft Challenger | Elite-X Soft | 171g | Putter | Average | |
| In Bag(s): Deluxe | ||||||
| Discraft | Challenger | Elite-X Soft | 172g | Putter | Average | |
| In Bag(s): Deluxe | ||||||
| Discraft | Avenger-SS | Elite-Z | -- | Driver (D) | Excellent | |
| Will trade for: Discs Inked: Yes | ||||||
| Discraft | Buzzz | Elite-Z | 178g | Midrange | Excellent | |
| In Bag(s): Fundamentals | ||||||
| Discraft | Predator | Elite-Z | 169g | Driver (F) | Good | |
| In Bag(s): Box | ||||||
| Discraft | Stalker | ESP | 172g | Driver (F) | New | |
| Notes: 2012 PDGA Member Disc | ||||||
| Discraft | Comet | ESP | 171g | Midrange | Excellent | |
| In Bag(s): Deluxe | ||||||
| Discraft | Buzzz | ESP FLX | -- | Midrange | -- | |
| In Bag(s): Fundamentals | ||||||
| Discraft | Predator | ESP FLX | 169g | Driver (F) | Average | |
| In Bag(s): Box | ||||||
